Annual report [Section 13 and 15(d), not S-K Item 405]

Performance by Geographical Area

v3.25.4
Performance by Geographical Area
12 Months Ended
Dec. 31, 2025
Segments, Geographical Areas [Abstract]  
Performance by Geographical Area Performance by Geographical Area
The Corporation’s operations are highly integrated with operations in both U.S. and non-U.S. markets. The non-U.S. business activities are largely conducted in Europe, the Middle East and Africa and in Asia. The Corporation identifies its geographic performance based on the business unit structure used to manage the capital or expense deployed in the region
as applicable. This requires certain judgments related to the allocation of revenue so that revenue can be appropriately matched with the related capital or expense deployed in the region. Certain asset, liability, income and expense amounts have been allocated to arrive at total assets, total revenue, net of interest expense, income before income taxes and net income by geographic area as presented below.
(Dollars in millions)  
Total Assets at Year End (1)
Total Revenue, Net of Interest Expense (2)
Income Before Income Taxes Net Income
U.S. (3)
2025 $ 2,870,362  $ 97,687  $ 33,397  $ 27,327 
  2024 2,817,124  92,434  29,701  24,443 
  2023 89,759  28,721  23,454 
Asia 2025 177,742  6,004  1,925  1,402 
  2024 153,489  5,184  1,616  1,176 
  2023 4,952  1,512  1,139 
Europe, Middle East and Africa 2025 315,024  7,561  1,624  1,151 
  2024 257,696  6,499  1,061  788 
  2023 6,393  1,532  1,090 
Latin America and the Caribbean 2025 48,610  1,845  749  629 
  2024 32,990  1,739  845  566 
  2023 1,665  765  622 
Total Non-U.S.  2025 541,376  15,410  4,298  3,182 
  2024 444,175  13,422  3,522  2,530 
  2023 13,010  3,809  2,851 
Total Consolidated 2025 $ 3,411,738  $ 113,097  $ 37,695  $ 30,509 
  2024 3,261,299  105,856  33,223  26,973 
  2023 102,769  32,530  26,305 
(1)Total assets include long-lived assets, which are primarily located in the U.S.
(2)There were no material intercompany revenues between geographic regions for any of the periods presented.
(3)Substantially reflects the U.S.