|
Restructuring (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 9 Months Ended | ||
|---|---|---|---|---|
|
Sep. 30, 2014
|
Sep. 30, 2013
|
Sep. 30, 2014
|
Sep. 30, 2013
|
|
| Restructuring Reserve [Roll Forward] | ||||
| Restructuring reserve, beginning of period | $ 0 | |||
| Expense | 2,606 | 0 | 2,606 | 0 |
| Payments | (1,180) | |||
| Restructuring reserve, end of period | 1,426 | 1,426 | ||
|
Termination benefits
|
||||
| Restructuring Reserve [Roll Forward] | ||||
| Restructuring reserve, beginning of period | 0 | |||
| Expense | 2,029 | |||
| Payments | (973) | |||
| Restructuring reserve, end of period | 1,056 | 1,056 | ||
|
Leases and other contractual obligations
|
||||
| Restructuring Reserve [Roll Forward] | ||||
| Restructuring reserve, beginning of period | 0 | |||
| Expense | 336 | |||
| Payments | (207) | |||
| Restructuring reserve, end of period | 129 | 129 | ||
|
Other
|
||||
| Restructuring Reserve [Roll Forward] | ||||
| Restructuring reserve, beginning of period | 0 | |||
| Expense | 241 | |||
| Payments | 0 | |||
| Restructuring reserve, end of period | $ 241 | $ 241 | ||