| Concentrations (Details) (Sales Revenue, Customer Concentration Risk) | 9 Months Ended | |
|---|---|---|
| Sep. 30, 2014 | Sep. 30, 2013 | |
| Sales Revenue | Customer Concentration Risk | ||
| Concentration Risk [Line Items] | ||
| Southwest Airlines, Concentration Risk, Percentage | 22.00% | 14.00% | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Definition For an entity that discloses a concentration risk in relation to quantitative amount, which serves as the "benchmark" (or denominator) in the equation, this concept represents the concentration percentage derived from the division. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 |