Quarterly report pursuant to Section 13 or 15(d)

Basis of Presentation and Summary of Significant Accounting Policies - Segment Reporting (Details)

v2.4.0.8
Basis of Presentation and Summary of Significant Accounting Policies - Segment Reporting (Details) (USD $)
3 Months Ended 9 Months Ended
Sep. 30, 2014
Sep. 30, 2013
Sep. 30, 2014
Sep. 30, 2013
Revenue:        
Licensing $ 60,907,000 $ 44,645,000 $ 172,375,000 $ 106,353,000
Service 30,536,000 25,014,000 87,652,000 53,239,000
Equipment 11,180,000 4,859,000 26,709,000 20,270,000
Total Revenue 102,623,000 74,518,000 286,736,000 179,862,000
Operating expenses:        
Cost of sales 73,618,000 54,002,000 213,341,000 139,571,000
Contribution Profit 29,005,000 20,516,000 73,395,000 40,291,000
Other Operating Expenses 37,019,000 27,317,000 98,339,000 76,720,000
Loss from operations (8,014,000) (6,801,000) (24,944,000) (36,429,000)
Content
       
Revenue:        
Licensing 60,907,000 44,645,000 172,375,000 106,353,000
Service 10,603,000 8,796,000 33,917,000 18,346,000
Equipment 0 0 349,000 0
Total Revenue 71,510,000 53,441,000 206,641,000 124,699,000
Operating expenses:        
Cost of sales 50,596,000 38,809,000 149,475,000 92,158,000
Contribution Profit 20,914,000 14,632,000 57,166,000 32,541,000
Connectivity
       
Revenue:        
Licensing 0 0 0 0
Service 19,933,000 16,218,000 53,735,000 34,893,000
Equipment 11,180,000 4,859,000 26,360,000 20,270,000
Total Revenue 31,113,000 21,077,000 80,095,000 55,163,000
Operating expenses:        
Cost of sales 23,022,000 15,193,000 63,866,000 47,413,000
Contribution Profit $ 8,091,000 $ 5,884,000 $ 16,229,000 $ 7,750,000