| Basis of Presentation and Summary of Significant Accounting Policies - Fair Value, by Balance Sheet (Details) (USD $) In Thousands, unless otherwise specified | Sep. 30, 2014 | Dec. 31, 2013 | 
|---|---|---|
| Carrying Amount | ||
| Fair Value, Balance Sheet Grouping, Financial Statement Captions [Line Items] | ||
| Notes Payable | $ 3,457 | $ 10,801 | 
| Fair Value | ||
| Fair Value, Balance Sheet Grouping, Financial Statement Captions [Line Items] | ||
| Notes Payable | $ 3,457 | $ 10,801 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Definition Fair value portion of notes payable. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 |