Basis of Presentation and Summary of Significant Accounting Policies - Fair Value Measurements, Recurring and Nonrecurring (Details) (Details) (USD $)
In Thousands, except Share data, unless otherwise specified |
Sep. 30, 2014
|
Dec. 31, 2013
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fair Value
|
||||||||||||
Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | ||||||||||||
Earn-out liability | $ 1,205 | [1] | $ 1,421 | [2] | ||||||||
Total financial liabilities | 46,366 | 72,991 | ||||||||||
Fair Value | EIM
|
||||||||||||
Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | ||||||||||||
Earn-out liability | 1,100 | 1,400 | ||||||||||
Fair Value | Global Eagle Warrants
|
||||||||||||
Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | ||||||||||||
Warrants | 45,161 | [3] | 71,570 | [4] | ||||||||
Quotes Prices in Active Markets (Level 1)
|
||||||||||||
Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | ||||||||||||
Earn-out liability | 0 | [1] | 0 | [2] | ||||||||
Total financial liabilities | 45,161 | 71,570 | ||||||||||
Quotes Prices in Active Markets (Level 1) | Public Warrants
|
||||||||||||
Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | ||||||||||||
Number of warrants | 10,148,508 | 15,567,650 | ||||||||||
Quotes Prices in Active Markets (Level 1) | Global Eagle Warrants
|
||||||||||||
Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | ||||||||||||
Warrants | 45,161 | [3] | 71,570 | [4] | ||||||||
Quotes Prices in Active Markets (Level 1) | Global Eagle Warrants | Public Warrants
|
||||||||||||
Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | ||||||||||||
Number of warrants | 10,148,508 | |||||||||||
Significant Other Observable Inputs (Level 2)
|
||||||||||||
Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | ||||||||||||
Earn-out liability | 0 | [1] | 0 | [2] | ||||||||
Total financial liabilities | 0 | 0 | ||||||||||
Significant Other Observable Inputs (Level 2) | Global Eagle Warrants
|
||||||||||||
Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | ||||||||||||
Warrants | 0 | [3] | 0 | [4] | ||||||||
Significant Other Unobservable Inputs (Level 3)
|
||||||||||||
Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | ||||||||||||
Earn-out liability | 1,205 | [1] | 1,421 | [2] | ||||||||
Total financial liabilities | 1,205 | 1,421 | ||||||||||
Significant Other Unobservable Inputs (Level 3) | Global Eagle Warrants
|
||||||||||||
Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | ||||||||||||
Warrants | $ 0 | [3] | $ 0 | [4] | ||||||||
|