Annual report pursuant to Section 13 and 15(d)

Quarterly Financial Data (Unaudited) (Details)

v3.8.0.1
Quarterly Financial Data (Unaudited) (Details) - USD ($)
1 Months Ended 3 Months Ended 12 Months Ended
Jul. 27, 2016
Aug. 31, 2016
Dec. 31, 2016
Sep. 30, 2016
Jun. 30, 2016
Mar. 31, 2016
Dec. 31, 2015
Sep. 30, 2015
Jun. 30, 2015
Mar. 31, 2015
Dec. 31, 2016
Dec. 31, 2015
Dec. 31, 2014
Quarterly Financial Information Disclosure [Abstract]                          
Revenue     $ 156,764,000 $ 146,909,000 $ 112,265,000 $ 113,817,000 $ 113,235,000 $ 110,114,000 $ 102,376,000 $ 100,305,000 $ 529,755,000 $ 426,030,000 $ 387,735,000
Cost of sales     110,268,000 103,348,000 75,086,000 76,768,000 72,191,000 71,456,000 66,083,000 69,426,000 365,470,000 279,156,000 281,873,000
Sales and marketing     11,388,000 8,390,000 6,491,000 4,672,000 4,647,000 4,819,000 4,964,000 3,275,000 30,941,000 17,705,000 13,287,000
Product development (7)     12,640,000 7,916,000 8,416,000 8,746,000 7,163,000 7,766,000 6,451,000 7,230,000 37,718,000 28,610,000 23,010,000
General and administrative (1) (2) (3)     32,800,000 44,728,000 18,447,000 19,220,000 23,418,000 18,602,000 17,576,000 18,119,000 115,195,000 77,715,000 69,743,000
Provision for legal settlements     1,758,000 1,545,000 38,142,000 2,001,000 0 3,500,000 750,000 0      
Amortization of intangible assets     11,593,000 9,166,000 7,486,000 7,403,000 7,720,000 7,286,000 6,005,000 5,983,000 35,648,000 26,994,000 24,552,000
Goodwill impairment     64,000,000 0 0 0 0 0 0 0 64,000,000 0 0
Restructuring charges     0 0 0 0 43,000 66,000 0 302,000 0 411,000 4,223,000
Total operating expenses     244,447,000 175,093,000 154,068,000 118,810,000 115,182,000 113,495,000 101,829,000 104,335,000 692,418,000 434,841,000 424,718,000
Loss from operations     (87,683,000) (28,184,000) (41,803,000) (4,993,000) (1,947,000) (3,381,000) 547,000 (4,030,000) (162,663,000) (8,811,000) (36,983,000)
Interest expense, net     (10,369,000) (6,412,000) (613,000) (804,000) (861,000) (803,000) (583,000) (245,000) (18,198,000) (2,492,000) 88,000
Income from equity method investments     1,764,000 2,065,000 0 0 0 0 0 0 3,829,000 0 (1,500,000)
Change in fair value of derivatives     7,533,000 1,191,000 10,926,000 5,865,000 (1,928,000) (1,877,000) 14,789,000 954,000 25,515,000 11,938,000 (6,955,000)
Other income (expense), net     (1,703,000) 631,000 (5,934,000) 680,000 675,000 (576,000) (443,000) (796,000) (6,326,000) (1,140,000) (1,270,000)
Income (loss) before income taxes     (90,458,000) (30,709,000) (37,424,000) 748,000 (4,061,000) (6,637,000) 14,310,000 (4,117,000) (157,843,000) (505,000) (46,620,000)
Income tax expense (benefit) (2)     1,256,000 (50,063,000) 736,000 3,160,000 749,000 235,000 1,323,000 (686,000) (44,911,000) 1,621,000 10,574,000
Net income (loss)     $ (91,714,000) $ 19,354,000 $ (38,160,000) $ (2,412,000) $ (4,810,000) $ (6,872,000) $ 12,987,000 $ (3,431,000) $ (112,932,000) $ (2,126,000) $ (57,194,000)
Net income (loss) per share - basic (in usd per share)     $ (1.07) $ 0.23 $ (0.49) $ (0.03) $ (0.06) $ (0.09) $ 0.17 $ (0.04) $ (1.39) $ (0.03) $ (0.78)
Net income (loss) per share - diluted (in usd per share)     $ (1.07) $ 0.23 $ (0.49) $ (0.03) $ (0.06) $ (0.09) $ (0.02) $ (0.06) $ (1.39) $ (0.18) $ (0.78)
Weighted average common shares outstanding - basic (in shares)     85,369,000 82,874,000 78,127,000 78,643,000 78,476,000 77,753,000 77,111,000 76,874,000 81,269,000 77,558,000 73,300,000
Weighted average common shares outstanding - diluted (in shares)     85,369,000 85,081,000 78,127,000 78,643,000 78,476,000 77,753,000 78,518,000 78,725,000 81,269,000 78,394,000 73,300,000
Business Acquisition [Line Items]                          
Increase (decrease) in deferred tax asset                     $ (9,930,000) $ (19,060,000) $ 22,877,000
Write-off of related party receivables                     $ 2,624,000 $ 797,000 $ 5,539,000
Repurchase and retirement of common stock (in shares)         600,000           600,000    
Repurchase and retirement of common stock         $ 5,200,000           $ 5,219,000    
Other Income (Expense)                          
Business Acquisition [Line Items]                          
Write-off of related party receivables         4,400,000                
Other Income (Expense) | Internally developed software                          
Business Acquisition [Line Items]                          
Impairment of intangible assets     $ 3,200,000   900,000                
Q3 2015 Acquisitions                          
Business Acquisition [Line Items]                          
Transaction and integration expenses               $ 1,300,000          
Emerging Markets Communications LLC                          
Business Acquisition [Line Items]                          
Increase (decrease) in deferred tax asset $ (53,900,000)                        
Deferred tax liabilities, foreign subsidiaries' contribution to pretax income 4,800,000                        
Deferred tax liabilities, withholding taxes $ 2,700,000                        
Transaction and integration expenses       $ 12,700,000 $ 1,900,000 $ 800,000 $ 1,800,000       $ 15,400,000    
Emerging Markets Communications LLC | Common Stock                          
Business Acquisition [Line Items]                          
Business acquisition, shares issued 5,466,886                        
Common Stock                          
Business Acquisition [Line Items]                          
Repurchase and retirement of common stock (in shares)                     614,000    
UMG Recordings | Common Stock                          
Business Acquisition [Line Items]                          
Shares issued in period (in shares)   1,800,000