Annual report pursuant to Section 13 and 15(d)

CONSOLIDATED STATEMENTS OF OPERATIONS

v3.8.0.1
CONSOLIDATED STATEMENTS OF OPERATIONS - USD ($)
shares in Thousands
12 Months Ended
Dec. 31, 2016
Dec. 31, 2015
Dec. 31, 2014
Revenue:      
Licensing $ 261,912,000 $ 252,775,000 $ 231,521,000
Services 234,623,000 152,204,000 120,707,000
Equipment 33,220,000 21,051,000 35,507,000
Total revenue 529,755,000 426,030,000 387,735,000
Cost of sales:      
Licensing and services 336,702,000 261,635,000 249,878,000
Equipment 28,768,000 17,521,000 31,995,000
Total cost of sales 365,470,000 279,156,000 281,873,000
Sales and marketing 30,941,000 17,705,000 13,287,000
Product development 37,718,000 28,610,000 23,010,000
General and administrative 115,195,000 77,715,000 69,743,000
Provision for legal settlements 43,446,000 4,250,000 8,030,000
Amortization of intangible assets 35,648,000 26,994,000 24,552,000
Goodwill impairment 64,000,000 0 0
Restructuring charges 0 411,000 4,223,000
Total operating expenses 692,418,000 434,841,000 424,718,000
Loss from operations (162,663,000) (8,811,000) (36,983,000)
Other income (expense):      
Interest (expense) income, net (18,198,000) (2,492,000) 88,000
Income (loss) from equity method investments 3,829,000 0 (1,500,000)
Change in fair value of derivatives 25,515,000 11,938,000 (6,955,000)
Other expense, net (6,326,000) (1,140,000) (1,270,000)
Loss before income taxes (157,843,000) (505,000) (46,620,000)
Income tax (benefit) expense (44,911,000) 1,621,000 10,574,000
Net loss (112,932,000) (2,126,000) (57,194,000)
Net income attributable to non-controlling interest 0 0 194,000
Net loss attributable to Global Eagle Entertainment Inc. common stockholders $ (112,932,000) $ (2,126,000) $ (57,388,000)
Net loss per share:      
Basic (in usd per share) $ (1.39) $ (0.03) $ (0.78)
Diluted (in usd per share) $ (1.39) $ (0.18) $ (0.78)
Weighted average shares outstanding:      
Basic (in shares) 81,269 77,558 73,300
Diluted (in shares) 81,269 78,394 73,300