| 
       Stockholder's Equity (Details Textuals) (USD $) 
    In Thousands, except Share data, unless otherwise specified  | 
    3 Months Ended | 9 Months Ended | |||
|---|---|---|---|---|---|
| 
       Jul. 01, 2012 
     | 
    
       Jul. 03, 2011 
     | 
    
       Jul. 01, 2012 
     | 
    
       Jul. 03, 2011 
     | 
    
       Oct. 02, 2011 
     | 
  |
| Stock Issued During Period, Shares, Restricted Stock Award, Net of Forfeitures | 5,000,000 | ||||
| Stock Issued During Period, Per Share, Restricted Stock Award | $ 0.01 | ||||
| Stock Issued During Period, Value, Restricted Stock Award, Net of Forfeitures | $ 50,000 | ||||
| Common Stock, Shares Authorized | 2,000,000,000 | 2,000,000,000 | 2,000,000,000 | ||
| Registration Statement Provides For Sale Of Maximum Number Of Shares | 25,000,000 | ||||
| Fixed Price Per Share Of Common Stock | $ 0.01 | ||||
| Preferred Stock, Shares Authorized | 5,000 | 5,000 | 5,000 | ||
| Preferred Stock, Par Or Stated Value Per Share | $ 0.001 | $ 0.001 | $ 0.001 | ||
| Stock Issued During Period, Shares, New Issues | 5,000,000 | ||||
| Dividends, Preferred Stock | 0 | 104 | (106) | 307 | |
| Issuance Of Common Stock | 0 | 0 | 0 | 0 | |
| Issuance Of Preferred Stock | 0 | 0 | 0 | 0 | |
| S1 Terms Registered | The S-1 also contemplates a reduction in the warrant exercise price to $0.01 per share for the 2009 private placement investors for 30 days from the date of effectiveness of this registration statement, and a waiver of accrued dividends from the Series A preferred shareholders. This Registration Statement was declared effective on July 19, 2012, and the 30 day reduction in warrant exercise price to $.01 commenced on that date. | ||||
| Divends waived on preferred stock | 0 | 213 | |||
| 
       Series A Preferred Stock [Member] 
     | 
    |||||
| Preferred Stock, Shares Authorized | 1,027 | 1,027 | |||
| Preferred Stock, Par Or Stated Value Per Share | $ 6,830.640 | $ 6,830.640 | |||
| Conversion Price Per Share As Adjusted From Time To Time Of Stock | $ 0.15 | $ 0.15 | |||
| Conversion Price Per Share Reset | $ 0.01 | $ 0.01 | |||
| Rate Of Cumulative Dividends | 6.00% | 6.00% | |||
| Dividends Arrears In Exchange For Increase In Stated Vaue | $ 884 | $ 884 | |||