Debt Financing (Details Textuals) (USD $)
|
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Jul. 01, 2012
|
Jul. 03, 2011
|
Jul. 01, 2012
|
Jul. 03, 2011
|
|
Line of Credit Facility, Amount Outstanding | $ 0 | $ 0 | ||
Line of Credit Facility, Periodic Payment, Interest | 2,000 | 10,000 | 19,000 | 64,000 |
Line of Credit Facility, Expiration Date | Jul. 15, 2014 | |||
Line Of Credit Facility Renewal Fees | 10,000 | |||
Revolving Line Of Credit Facility Minimum Balance | $ 0 | $ 0 | ||
Line of Credit Facility, Description | The loan period is from July 15th through July 14th of the following year, beginning with the period of July 15, 2012 through July 14, 2013 and a revolving maturing date of July 14, 2014, at which time any outstanding advances, and accrued and unpaid interest thereon, will be due and payable |
X | ||||||||||
- Definition
Describes the amount of renewal fees under line of credit facility as on reporting date.
|
X | ||||||||||
- Definition
Describes the mimimum balance required to be maintained under revolving line of credit facility as of balancesheet date.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|