Condensed Consolidated Statements of Operations (USD $)
In Thousands, except Share data |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Jul. 01, 2012
|
Jul. 03, 2011
|
Jul. 01, 2012
|
Jul. 03, 2011
|
|
Revenues | $ 3,476 | $ 3,231 | $ 11,608 | $ 11,971 |
Total Cost of Sales | 2,807 | 2,681 | 9,602 | 10,166 |
Gross Margin | 669 | 550 | 2,006 | 1,805 |
General and Administrative | 787 | 592 | 2,108 | 1,741 |
Operating Income (Loss) | (118) | (42) | (102) | 64 |
Other Expenses | ||||
Interest (Income) Expense - Net | 2 | 10 | 19 | 64 |
Total Other | 2 | 10 | 19 | 64 |
Income (Loss) Before Taxes | (120) | (52) | (121) | 0 |
Deferred Income Taxes (Benefit) | 17 | (17) | 135 | 2 |
Net Income (Loss) After Taxes | (137) | (35) | (256) | (2) |
Less preferred stock dividend (accrued) waived | 0 | (104) | 106 | (307) |
Net income (loss) applicable to common shareholders | $ (137) | $ (139) | $ (150) | $ (309) |
Basic and diluted income (loss) per share (in dollars per share) | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 |
Weighted Average Common Shares Outstanding (in shares) | 144,444,939 | 139,444,940 | 141,697,686 | 139,444,940 |
X | ||||||||||
- Definition
The average number of shares issued and outstanding that are used in calculating common stock basic and diluted EPS, determined based on the timing of issuance of shares in the period.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|