| 
       Stock Based Compensation (Details 3) (USD $) 
     | 
    
       Jul. 01, 2012 
     | 
  
|---|---|
| Warrants Granted | 9,948,667 | 
| Outstanding | 9,948,667 | 
| 
       Private Placement Stock Holders [Member] 
     | 
    |
| Grant Date | 2009-03-30 | 
| Warrants Granted | 8,131,667 | 
| Exercise Price | $ 0.450 | 
| Outstanding | 8,131,667 | 
| Expiration Date | 2014-03-29 | 
| Term | 5 years | 
| 
       Finder Fee On Private Placement [Member] 
     | 
    |
| Grant Date | 2009-03-30 | 
| Warrants Granted | 717,000 | 
| Exercise Price | $ 0.165 | 
| Outstanding | 717,000 | 
| Expiration Date | 2014-03-29 | 
| Term | 5 years | 
| 
       Longview Fund Allonge Agreement [Member] 
     | 
    |
| Grant Date | 2010-01-05 | 
| Warrants Granted | 100,000 | 
| Exercise Price | $ 0.150 | 
| Outstanding | 100,000 | 
| Expiration Date | 2013-01-04 | 
| Term | 3 years | 
| 
       Peninsula Bank Business Funding Line Of Credit [Member] 
     | 
    |
| Grant Date | 2010-03-04 | 
| Warrants Granted | 1,000,000 | 
| Exercise Price | $ 0.100 | 
| Outstanding | 1,000,000 | 
| Expiration Date | 2016-03-03 | 
| Term | 6 years |