Annual report pursuant to Section 13 and 15(d)

Stock Based Compensation (Stock Option Activity) (Details)

v3.8.0.1
Stock Based Compensation (Stock Option Activity) (Details)
$ / shares in Units, $ in Millions
12 Months Ended
Feb. 03, 2018
USD ($)
$ / shares
shares
Share-based Compensation [Abstract]  
Outstanding, beginning of period, shares | shares 20,478,000
Outstanding, beginning of period, weighted average exercise price | $ / shares $ 42.18
Granted, shares | shares 3,801,000
Granted, weighted average exercise price | $ / shares $ 26.12
Canceled or forfeited, shares | shares (3,586,000)
Canceled or forfeited, weighted average exercise price | $ / shares $ 46.46
Exercised, shares | shares (317,000)
Exercised, weighted average exercise price | $ / shares $ 19.09
Outstanding, end of period, shares | shares 20,376,000
Outstanding, end of period, weighted average exercise price | $ / shares $ 38.80
Exercisable, end of period, shares | shares 12,810,000
Exercisable, end of period, weighted average exercise price | $ / shares $ 38.38
Exercisable, end of period, weighted average remaining contractual life (years) 4 years 4 months 6 days
Exercisable, end of period, aggregate intrinsic value | $ $ 23
Options expected to vest, shares | shares 6,305,000
Options expected to vest, weighted average exercise price | $ / shares $ 38.57
Options expected to vest, weighted average remaining contractual life (years) 8 years 5 months 6 days
Options expected to vest, aggregate intrinsic value | $ $ 4