Annual report pursuant to Section 13 and 15(d)

Stock Compensation Plans (A Summary Of The Status Of 2009 Plan) (Details)

v3.20.1
Stock Compensation Plans (A Summary Of The Status Of 2009 Plan) (Details) - Plan 2009
$ / shares in Units, $ in Thousands
12 Months Ended
Dec. 31, 2019
USD ($)
$ / shares
shares
Shares  
Options outstanding, beginning balance (in shares) | shares 16,992,040
Granted (in shares) | shares 0
Exercised (in shares) | shares (1,484,244)
Forfeited (in shares) | shares (153,731)
Expired (in shares) | shares (100,000)
Options outstanding, ending balance (in shares) | shares 15,254,065
Options exercisable, ending balance (in shares) | shares 15,071,565
Weighted- Average Exercise Price  
Options outstanding, beginning balance (in USD per share) | $ / shares $ 2.26
Granted (in USD per share) | $ / shares 0.00
Exercised (in USD per share) | $ / shares 1.68
Forfeited (in USD per share) | $ / shares 1.54
Expired (in USD per share) | $ / shares 3.20
Options outstanding, ending balance (in USD per share) | $ / shares 2.32
Options exercisable, ending balance (in USD per share) | $ / shares $ 2.32
Weighted- Average Remaining Contractual Term (Years)  
Options outstanding 3 years 7 days
Options exercisable, ending balance 2 years 11 months 23 days
Aggregate Intrinsic Value  
Options outstanding | $ $ 18,578
Options exercisable, ending balance | $ $ 18,426