Annual report pursuant to Section 13 and 15(d)

Stock Compensation Plans (A Summary Of The Status Of 1999 Plan) (Detail)

v3.20.1
Stock Compensation Plans (A Summary Of The Status Of 1999 Plan) (Detail) - Plan 1999
$ / shares in Units, $ in Thousands
12 Months Ended
Dec. 31, 2019
USD ($)
$ / shares
shares
Shares  
Options outstanding, beginning balance (in shares) | shares 3,855,000
Exercised (in shares) | shares (2,280,000)
Forfeited (in shares) | shares 0
Expired (in shares) | shares 0
Options outstanding, ending balance (in shares) | shares 1,575,000
Options exercisable, ending balance (in shares) | shares 1,575,000
Weighted- Average Exercise Price  
Options outstanding, beginning balance (in USD per share) | $ / shares $ 1.20
Exercised (in USD per share) | $ / shares 0.89
Forfeited (in USD per share) | $ / shares 0.00
Expired (in USD per share) | $ / shares 0.00
Options outstanding, ending balance (in USD per share) | $ / shares 1.67
Options exercisable, ending balance (in USD per share) | $ / shares $ 1.67
Weighted- Average Remaining Contractual Term (Years)  
Options outstanding 1 year 3 months 15 days
Options exercisable, ending balance 1 year 3 months 15 days
Aggregate Intrinsic Value  
Options outstanding | $ $ 2,857
Options exercisable, ending balance | $ $ 2,857