Annual report pursuant to Section 13 and 15(d)

Stock Compensation Plans (A Summary Of The Status Of 2009 Plan) (Detail)

v3.19.1
Stock Compensation Plans (A Summary Of The Status Of 2009 Plan) (Detail) - Plan 2009
$ / shares in Units, $ in Thousands
12 Months Ended
Dec. 31, 2018
USD ($)
$ / shares
shares
Shares  
Options outstanding, beginning balance (in shares) | shares 20,488,860
Exercised (in shares) | shares (1,266,837)
Forfeited (in shares) | shares (2,229,983)
Options outstanding, ending balance (in shares) | shares 16,992,040
Options exercisable, ending balance (in shares) | shares 16,338,290
Weighted- Average Exercise Price  
Options outstanding, beginning balance (in USD per share) | $ / shares $ 2.28
Exercised (in USD per share) | $ / shares 1.63
Forfeited (in USD per share) | $ / shares 2.75
Options outstanding, ending balance (in USD per share) | $ / shares 2.26
Options exercisable, ending balance (in USD per share) | $ / shares $ 2.22
Weighted- Average Remaining Contractual Term (Years)  
Options outstanding 3 years 11 months 9 days
Options exercisable, ending balance 3 years 9 months 29 days
Aggregate Intrinsic Value  
Options outstanding | $ $ 7,749
Options exercisable, ending balance | $ $ 7,749