Annual report pursuant to Section 13 and 15(d)

Stock Compensation Plans (A Summary Of The Status Of 1999 Plan) (Detail)

v3.19.1
Stock Compensation Plans (A Summary Of The Status Of 1999 Plan) (Detail) - Plan 1999
$ / shares in Units, $ in Thousands
12 Months Ended
Dec. 31, 2018
USD ($)
$ / shares
shares
Shares  
Options outstanding, beginning balance (in shares) | shares 8,632,000
Exercised (in shares) | shares (3,127,000)
Forfeited (in shares) | shares (1,620,000)
Expired (in shares) | shares (30,000)
Options outstanding, ending balance (in shares) | shares 3,855,000
Options exercisable, ending balance (in shares) | shares 3,855,000
Weighted- Average Exercise Price  
Options outstanding, beginning balance (in USD per share) | $ / shares $ 1.36
Exercised (in USD per share) | $ / shares 1.70
Forfeited (in USD per share) | $ / shares 1.04
Expired (in USD per share) | $ / shares 2.69
Options outstanding, ending balance (in USD per share) | $ / shares 1.20
Options exercisable, ending balance (in USD per share) | $ / shares $ 1.20
Weighted- Average Remaining Contractual Term (Years)  
Options outstanding 1 year 6 months 7 days
Options exercisable, ending balance 1 year 6 months 7 days
Aggregate Intrinsic Value  
Options outstanding | $ $ 4,551
Options exercisable, ending balance | $ $ 4,551