Annual report pursuant to Section 13 and 15(d)

Quarterly Financial Data (Unaudited) (Details)

v3.3.1.900
Quarterly Financial Data (Unaudited) (Details) - USD ($)
$ / shares in Units, shares in Thousands, $ in Thousands
3 Months Ended 12 Months Ended
Dec. 31, 2015
Sep. 30, 2015
Jun. 30, 2015
Mar. 31, 2015
Dec. 31, 2014
Sep. 30, 2014
Jun. 30, 2014
Mar. 31, 2014
Dec. 31, 2015
Dec. 31, 2014
Dec. 31, 2013
Quarterly Financial Information Disclosure [Abstract]                      
Revenue $ 113,235 $ 110,114 $ 102,376 $ 100,305 $ 100,999 $ 102,623 $ 98,145 $ 85,968 $ 426,030 $ 387,735 $ 259,722
Cost of sales 72,191 71,456 66,083 69,426 68,530 73,618 74,608 65,117 279,156 281,873 197,938
Sales and marketing expenses 4,647 4,819 4,964 3,275 3,150 3,980 3,322 2,835 17,705 13,287 10,330
Product development 7,163 7,766 6,451 7,230 7,411 7,212 4,465 3,922 28,610 23,010 9,068
General and administrative 23,418 22,102 18,326 18,119 26,391 17,172 17,143 17,067 81,965 77,773 70,629
Amortization of intangible assets 7,720 7,286 6,005 5,983 5,938 6,049 6,146 6,419 26,994 24,552 17,281
Restructuring charges 43 66 0 302 1,617 2,606 0 0 411 4,223 0
Total operating expenses 115,182 113,495 101,829 104,335 113,037 110,637 105,684 95,360 434,841 424,718 305,246
Loss from operations (1,947) (3,381) 547 (4,030) (12,038) (8,014) (7,539) (9,392) (8,811) (36,983) (45,524)
Interest income (expense), net (861) (803) (583) (245) 32 175 42 (161) (2,492) 88 (2,417)
Change in fair value of financial instruments (1,928) (1,877) 14,789 954 (7,510) (5,253) 21,326 (15,518) 11,938 (6,955) (63,961)
Other income (expense), net 675 (576) (443) (796) (975) (984) (990) 179 (1,140) (2,770) (1,000)
Loss before income taxes (4,061) (6,637) 14,310 (4,117) (20,491) (14,076) 12,839 (24,892) (505) (46,620) (112,902)
Income tax expense 749 235 1,323 (686) 7,020 1,454 843 1,257 1,621 10,574 1,839
Net loss (4,810) (6,872) 12,987 (3,431) (27,511) (15,530) 11,996 (26,149) (2,126) (57,194) (114,741)
Non-controlling interests 0 0 0 0 0 0 0 194 0 194 290
Net loss attributable to Global Eagle Entertainment Inc. common stockholders $ (4,810) $ (6,872) $ 12,987 $ (3,431) $ (27,511) $ (15,530) $ 11,996 $ (26,343) $ (2,126) $ (57,388) $ (115,031)
Net loss per share - basic (in dollars per share) $ (0.06) $ (0.09) $ 0.17 $ (0.04) $ (0.36) $ (0.21) $ 0.17 $ (0.37) $ (0.03) $ (0.78) $ (2.17)
Net loss per share - diluted (in dollar per share) $ (0.06) $ (0.09) $ (0.02) $ (0.06) $ (0.36) $ (0.21) $ (0.13) $ (0.37) $ (0.18) $ (0.78) $ (2.17)
Weighted average common shares outstanding - basic (in shares) 78,476 77,753 77,111 76,874 76,313 72,877 71,988 71,978 77,558 73,300 53,061
Weighted average common shares outstanding - diluted (in shares) 78,476 77,753 78,518 78,725 76,313 72,877 72,468 71,978 78,394 73,300 53,061