Annual report pursuant to Section 13 and 15(d)

CONSOLIDATED STATEMENTS OF OPERATIONS

v3.3.1.900
CONSOLIDATED STATEMENTS OF OPERATIONS - USD ($)
shares in Thousands, $ in Thousands
12 Months Ended
Dec. 31, 2015
Dec. 31, 2014
Dec. 31, 2013
Revenue:      
License $ 252,775 $ 231,521 $ 153,966
Service 152,204 120,707 79,262
Equipment 21,051 35,507 26,494
Total revenue 426,030 387,735 259,722
Cost of sales:      
Licensing and services 261,635 249,878 176,863
Equipment 17,521 31,995 21,075
Total cost of sales 279,156 281,873 197,938
Sales and marketing expenses 17,705 13,287 10,330
Product development 28,610 23,010 9,068
General and administrative 81,965 77,773 70,629
Amortization of intangible assets 26,994 24,552 17,281
Restructuring charges 411 4,223 0
Total operating expenses 434,841 424,718 305,246
Loss from operations (8,811) (36,983) (45,524)
Other income (expense):      
Interest income (expense), net (2,492) 88 (2,417)
Change in fair value of derivatives 11,938 (6,955) (63,961)
Other expense, net (1,140) (2,770) (1,000)
Loss before income taxes (505) (46,620) (112,902)
Income tax provision 1,621 10,574 1,839
Net loss (2,126) (57,194) (114,741)
Net income attributable to non-controlling interest 0 194 290
Net loss attributable to Global Eagle Entertainment Inc. common stockholders $ (2,126) $ (57,388) $ (115,031)
Net loss per share - basic (in dollars per share) $ (0.03) $ (0.78) $ (2.17)
Net loss per share - diluted (in dollar per share) $ (0.18) $ (0.78) $ (2.17)
Weighted average common shares outstanding - basic (in shares) 77,558 73,300 53,061
Weighted average common shares outstanding - diluted (in shares) 78,394 73,300 53,061