Annual report pursuant to Section 13 and 15(d)

Stock Options, Common Stock and Warrants - Warrants Activity (Details)

v3.3.1.900
Stock Options, Common Stock and Warrants - Warrants Activity (Details) - Global Eagle Warrants
shares in Thousands
12 Months Ended
Dec. 31, 2015
$ / shares
shares
Number of Warrants:  
Beginning Balance (in shares) | shares 10,149
Granted (in shares) | shares 0
Exercised (in shares) | shares (19)
Purchased (in shares) | shares 0
Exchanged for Global Eagle common stock (in shares) | shares (3,957)
Forfeited (in shares) | shares 0
Ending Balance (in shares) | shares 6,173
Weighted Average Exercise Price (in dollars per share):  
Beginning Balance (in dollars per share) | $ / shares $ 11.50
Granted (in dollars per share) | $ / shares 0.00
Exercised (in dollars per share) | $ / shares 11.50
Purchased (in dollars per share) | $ / shares 0.00
Exchanged for Global Eagle common stock (in dollars per share) | $ / shares 11.50
Forfeited (in dollars per share) | $ / shares 0.00
Ending Balance (in dollars per share) | $ / shares $ 11.50
Outstanding, Weighted Average Remaining Contractual Term (in years) 2 years 1 month 1 day