Quarterly report pursuant to Section 13 or 15(d)

Revenue from Contracts with Customers - Disaggregation of Revenue (Details)

v3.19.2
Revenue from Contracts with Customers - Disaggregation of Revenue (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2019
Jun. 30, 2018
Jun. 30, 2019
Jun. 30, 2018
Disaggregation of Revenue [Line Items]        
Commissions $ 179,752 $ 180,381 $ 346,681 $ 343,667
Advisory fees 125,993 122,638 239,901 237,021
Investment banking 11,539 11,729 21,368 28,219
Principal transactions 601 233 1,529 400
Interest and dividends 1,328 1,080 2,544 1,867
Service fees 32,387 27,585 64,590 52,487
Other income 11,980 14,110 22,422 23,479
Total revenues 363,580 357,756 699,035 687,140
Corporate        
Disaggregation of Revenue [Line Items]        
Commissions 0 0 0 0
Advisory fees 0 56 0 110
Investment banking 0 (669) 0 (669)
Principal transactions (30) 8 (123) 8
Interest and dividends 432 300 704 478
Service fees 253 194 506 388
Other income 54 2,351 109 2,406
Total revenues 709 2,240 1,196 2,721
Independent Advisory and Brokerage Services | Operating Segments        
Disaggregation of Revenue [Line Items]        
Commissions 134,174 140,360 263,045 270,105
Advisory fees 124,104 120,690 236,452 233,203
Investment banking 149 313 346 429
Principal transactions 19 (4) 12 7
Interest and dividends 645 620 1,314 1,154
Service fees 31,558 26,772 62,919 50,912
Other income 11,183 10,720 20,732 19,190
Total revenues 301,832 299,471 584,820 575,000
Ladenburg | Operating Segments        
Disaggregation of Revenue [Line Items]        
Commissions 2,584 2,936 5,074 6,149
Advisory fees 1,889 1,892 3,449 3,708
Investment banking 11,390 12,085 21,022 28,459
Principal transactions 612 229 1,640 385
Interest and dividends 251 160 526 235
Service fees 576 619 1,165 1,187
Other income 131 199 368 311
Total revenues 17,433 18,120 33,244 40,434
Insurance Brokerage | Operating Segments        
Disaggregation of Revenue [Line Items]        
Commissions 42,994 37,085 78,562 67,413
Advisory fees 0 0 0 0
Investment banking 0 0 0 0
Principal transactions 0 0 0 0
Interest and dividends 0 0 0 0
Service fees 0 0 0 0
Other income 612 840 1,213 1,572
Total revenues $ 43,606 $ 37,925 $ 79,775 $ 68,985