Segment Information - Segment Information (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 9 Months Ended | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep. 30, 2013
|
Sep. 30, 2012
|
Sep. 30, 2013
|
Sep. 30, 2012
|
Dec. 31, 2012
|
|||||||||||||||
Segment Reporting Information [Line Items] | |||||||||||||||||||
Revenues | $ 200,489 | $ 159,834 | $ 581,663 | $ 477,934 | |||||||||||||||
Pre-tax income (loss) | 2,958 | (5,629) | (1,316) | (12,939) | |||||||||||||||
EBITDA, as adjusted | 12,768 | [1] | 6,308 | [1] | 37,635 | [1] | 19,262 | [1] | |||||||||||
Identifiable assets | 354,835 | 333,836 | 354,835 | 333,836 | 338,129 | ||||||||||||||
Depreciation and amortization | 3,776 | 3,979 | 11,553 | 12,112 | |||||||||||||||
Interest | 2,283 | 6,148 | 13,395 | 18,400 | |||||||||||||||
Capital expenditures | 1,301 | 857 | 4,606 | 3,652 | |||||||||||||||
Non-cash compensation | 1,647 | 1,054 | 4,439 | 3,645 | |||||||||||||||
Commissions | 101,469 | 80,599 | 293,507 | 243,931 | |||||||||||||||
Series A Preferred Stock
|
|||||||||||||||||||
Segment Reporting Information [Line Items] | |||||||||||||||||||
Commissions | 5,148 | ||||||||||||||||||
Series A Preferred Stock | Additional paid-in capital
|
|||||||||||||||||||
Segment Reporting Information [Line Items] | |||||||||||||||||||
Commissions | 2,603 | ||||||||||||||||||
Series A Preferred Stock | Employee brokerage commission expenses
|
|||||||||||||||||||
Segment Reporting Information [Line Items] | |||||||||||||||||||
Commissions | 2,545 | ||||||||||||||||||
Independent brokerage and advisory services
|
|||||||||||||||||||
Segment Reporting Information [Line Items] | |||||||||||||||||||
Revenues | 184,085 | 149,201 | 535,702 | [2] | 442,993 | ||||||||||||||
Pre-tax income (loss) | 4,428 | (2,003) | 4,414 | (3,000) | |||||||||||||||
EBITDA, as adjusted | 12,819 | 7,701 | [1] | 37,562 | [1] | 22,534 | [1] | ||||||||||||
Identifiable assets | 315,401 | 310,724 | 315,401 | 310,724 | |||||||||||||||
Depreciation and amortization | 3,550 | 3,759 | 10,880 | 11,430 | |||||||||||||||
Interest | 1,906 | 4,942 | 10,830 | 14,850 | |||||||||||||||
Capital expenditures | 823 | 853 | 3,575 | 3,631 | |||||||||||||||
Non-cash compensation | 851 | 244 | 2,109 | 1,210 | |||||||||||||||
Independent brokerage and advisory services | Series A Preferred Stock
|
|||||||||||||||||||
Segment Reporting Information [Line Items] | |||||||||||||||||||
Commissions | 908 | ||||||||||||||||||
Ladenburg
|
|||||||||||||||||||
Segment Reporting Information [Line Items] | |||||||||||||||||||
Revenues | 16,325 | 10,560 | 50,890 | [2] | 34,758 | ||||||||||||||
Pre-tax income (loss) | 2,329 | (317) | 9,095 | (160) | |||||||||||||||
EBITDA, as adjusted | 2,697 | 83 | [1] | 10,268 | [1],[3] | 1,233 | [1] | ||||||||||||
Identifiable assets | 34,526 | 21,208 | 34,526 | 21,208 | |||||||||||||||
Depreciation and amortization | 214 | 203 | 626 | 631 | |||||||||||||||
Interest | 3 | 3 | 71 | 75 | |||||||||||||||
Capital expenditures | 478 | 4 | 1,031 | 15 | |||||||||||||||
Non-cash compensation | 163 | 195 | 486 | 687 | |||||||||||||||
Ladenburg | Series A Preferred Stock
|
|||||||||||||||||||
Segment Reporting Information [Line Items] | |||||||||||||||||||
Commissions | 4,240 | ||||||||||||||||||
Corporate
|
|||||||||||||||||||
Segment Reporting Information [Line Items] | |||||||||||||||||||
Revenues | 79 | 73 | (4,929) | [4] | 183 | ||||||||||||||
Pre-tax income (loss) | (3,799) | [5] | (3,309) | [5] | (14,825) | [3],[5] | (9,779) | [5] | |||||||||||
EBITDA, as adjusted | (2,748) | (1,476) | [1] | (10,195) | [1],[3] | (4,505) | [1] | ||||||||||||
Identifiable assets | 4,908 | 1,904 | 4,908 | 1,904 | |||||||||||||||
Depreciation and amortization | 12 | 17 | 47 | 51 | |||||||||||||||
Interest | 374 | 1,203 | 2,494 | 3,475 | |||||||||||||||
Capital expenditures | 0 | 0 | 0 | 6 | |||||||||||||||
Non-cash compensation | $ 633 | $ 615 | $ 1,844 | $ 1,748 | |||||||||||||||
|