Shareholders' Equity - Options Granted (Details) (USD $)
In Thousands, except Share data, unless otherwise specified |
9 Months Ended | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep. 30, 2013
|
||||||||||||
Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | ||||||||||||
Shares | 2,788,212 | |||||||||||
Vesting Period | 4 years | |||||||||||
Annual Vesting Percentage | 25.00% | |||||||||||
January 28, 2013
|
||||||||||||
Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | ||||||||||||
Grant Date | Jan. 28, 2013 | [1],[2] | ||||||||||
Expire Date | Jan. 28, 2023 | |||||||||||
Shares | 25,000 | |||||||||||
Exercise Price | $ 1.40 | |||||||||||
Fair Value | $ 23 | [3] | ||||||||||
January 28, 2013
|
||||||||||||
Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | ||||||||||||
Grant Date | Jan. 28, 2013 | [1] | ||||||||||
Expire Date | Jan. 28, 2023 | |||||||||||
Shares | 2,235,000 | |||||||||||
Exercise Price | $ 1.40 | |||||||||||
Fair Value | 1,585 | [3] | ||||||||||
February 20, 2013
|
||||||||||||
Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | ||||||||||||
Grant Date | Feb. 20, 2013 | [1] | ||||||||||
Expire Date | Feb. 20, 2023 | |||||||||||
Shares | 10,000 | |||||||||||
Exercise Price | $ 1.40 | |||||||||||
Fair Value | 7 | [3] | ||||||||||
May 2, 2013
|
||||||||||||
Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | ||||||||||||
Grant Date | May 02, 2013 | [1] | ||||||||||
Expire Date | May 02, 2023 | |||||||||||
Shares | 25,000 | |||||||||||
Exercise Price | $ 1.43 | |||||||||||
Fair Value | 21 | [3] | ||||||||||
May 9, 2013
|
||||||||||||
Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | ||||||||||||
Grant Date | May 09, 2013 | [4] | ||||||||||
Expire Date | May 09, 2023 | |||||||||||
Shares | 450,000 | |||||||||||
Exercise Price | $ 1.46 | |||||||||||
Fair Value | 376 | [3] | ||||||||||
August 12, 2013
|
||||||||||||
Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | ||||||||||||
Grant Date | Aug. 12, 2013 | [1],[2],[5] | ||||||||||
Expire Date | Aug. 12, 2023 | |||||||||||
Shares | 43,212 | |||||||||||
Exercise Price | $ 1.66 | |||||||||||
Fair Value | $ 54 | [3] | ||||||||||
|