Quarterly report pursuant to sections 13 or 15(d)

Condensed Consolidated Statements Of Operations

v2.4.0.8
Condensed Consolidated Statements Of Operations (USD $)
In Thousands, except Share data, unless otherwise specified
3 Months Ended 9 Months Ended
Sep. 30, 2013
Sep. 30, 2012
Sep. 30, 2013
Sep. 30, 2012
Revenues:        
Commissions $ 101,469 $ 80,599 $ 293,507 $ 243,931
Advisory fees 69,893 58,660 200,893 171,107
Investment banking 10,090 6,140 31,271 22,841
Principal transactions 841 33 1,690 (769)
Interest and dividends 1,826 1,321 5,139 3,372
Service fees and other income 16,370 13,081 49,163 37,452
Total revenues 200,489 159,834 581,663 477,934
Expenses:        
Commissions and fees 146,906 119,050 424,942 353,817
Compensation and benefits 23,860 18,700 69,316 59,281
Non-cash compensation 1,647 1,054 4,439 3,645
Brokerage, communication and clearance fees 2,761 2,412 8,085 7,420
Rent and occupancy, net of sublease revenue 1,631 1,642 4,601 4,924
Professional services 2,247 2,145 6,401 5,812
Interest 2,283 6,148 13,395 18,400
Depreciation and amortization 3,776 3,979 11,553 12,112
Amortization of retention loans 1,690 1,712 5,339 5,295
Loss on extinguishment of debt 446 0 4,200 0
Other 10,284 9,530 30,587 27,278
Total expenses 197,531 166,372 582,858 497,984
Income (loss) before item shown below 2,958 (6,538) (1,195) (20,050)
Change in fair value of contingent consideration 0 909 (121) 7,111
Income (loss) before income taxes 2,958 (5,629) (1,316) (12,939)
Income tax expense 579 408 1,718 1,060
Net income (loss) 2,379 (6,037) (3,034) (13,999)
Net loss attributable to noncontrolling interest (23) 0 (49) 0
Net income (loss) attributable to the Company 2,402 (6,037) (2,985) (13,999)
Dividends declared on preferred stock (2,879) 0 (3,907) 0
Net loss available to common shareholders $ (477) $ (6,037) $ (6,892) $ (13,999)
Net loss per share available to common shareholders (basic and diluted) $ 0.00 $ (0.03) $ (0.04) $ (0.08)
Weighted average common shares used in computation of per share data:        
Basic and diluted 181,759,305 183,460,777 182,895,952 183,610,148