Segment Information (Reconcilation of EBITDA as adjusted to Pre - Tax Loss) (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 12 Months Ended | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2012
|
Sep. 30, 2012
|
Jun. 30, 2012
|
Mar. 31, 2012
|
Dec. 31, 2012
|
Dec. 31, 2011
|
Dec. 31, 2010
|
||||||||||
Segment Reporting Information [Line Items] | ||||||||||||||||
EBITDA, as adjusted | $ 30,504 | [1] | $ 8,422 | [1] | $ 2,701 | [1] | ||||||||||
Investment Income, Interest | 185 | 70 | (14) | |||||||||||||
Change in fair value of contingent consideration | 0 | 909 | 647 | 5,555 | 7,111 | 0 | 0 | |||||||||
Interest | (24,541) | (6,543) | (3,241) | |||||||||||||
Depreciation and amortization | (16,061) | (5,632) | (3,978) | |||||||||||||
Non-cash compensation | (4,744) | (4,014) | (5,439) | |||||||||||||
Clearing Conversion Expense | 0 | 0 | (119) | |||||||||||||
Acquisition-related expense | 0 | (2,971) | 0 | |||||||||||||
Amortization of retention loans | (7,346) | (1,634) | 0 | |||||||||||||
Pre-tax income (loss) | (1,953) | (5,629) | (4,939) | (2,371) | (14,892) | (12,302) | (10,090) | |||||||||
Independent Brokerage and Advisory Services
|
||||||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||||||
EBITDA, as adjusted | 30,566 | [1] | 12,181 | [1] | 5,287 | [1] | ||||||||||
Interest | (19,803) | [2] | (3,191) | [2] | (26) | [2] | ||||||||||
Depreciation and amortization | (15,158) | [2] | (4,567) | [2] | (2,290) | [2] | ||||||||||
Non-cash compensation | (1,640) | [2] | (1,072) | [2] | (1,735) | [2] | ||||||||||
Pre-tax income (loss) | (6,087) | [2] | 1,787 | [2] | 1,086 | [2] | ||||||||||
Ladenburg
|
||||||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||||||
EBITDA, as adjusted | 1,829 | [1] | (1,032) | [1] | (1,264) | [1] | ||||||||||
Interest | (79) | (89) | (16) | |||||||||||||
Depreciation and amortization | (835) | (996) | (1,620) | |||||||||||||
Non-cash compensation | (850) | (1,014) | (1,464) | |||||||||||||
Pre-tax income (loss) | 65 | (3,131) | (4,364) | |||||||||||||
Corporate [Member]
|
||||||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||||||
EBITDA, as adjusted | (1,891) | [1] | (2,727) | [1] | (1,322) | [1] | ||||||||||
Interest | (4,659) | (3,263) | (3,199) | |||||||||||||
Depreciation and amortization | (68) | (69) | (68) | |||||||||||||
Non-cash compensation | (2,254) | (1,928) | (2,240) | |||||||||||||
Pre-tax income (loss) | $ (8,870) | [3] | $ (10,958) | [3] | $ (6,812) | [3] | ||||||||||
|