Segment Information (Detail) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 12 Months Ended | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2012
|
Sep. 30, 2012
|
Jun. 30, 2012
|
Mar. 31, 2012
|
Dec. 31, 2011
|
Sep. 30, 2011
|
Jun. 30, 2011
|
Mar. 31, 2011
|
Dec. 31, 2012
|
Dec. 31, 2011
|
Dec. 31, 2010
|
||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||||||||||||
Revenues | $ 172,177 | $ 159,834 | $ 163,385 | $ 154,715 | $ 107,269 | $ 48,898 | $ 60,231 | $ 57,202 | $ 650,111 | $ 273,600 | $ 194,526 | |||||||||||
Pre-tax income (loss) | (1,953) | (5,629) | (4,939) | (2,371) | (14,892) | (12,302) | (10,090) | |||||||||||||||
EBITDA, as adjusted | 30,504 | [1] | 8,422 | [1] | 2,701 | [1] | ||||||||||||||||
Identifiable assets | 338,129 | 347,145 | 338,129 | 347,145 | 101,825 | |||||||||||||||||
Depreciation and amortization | 16,061 | 5,632 | 3,978 | |||||||||||||||||||
Interest | 24,541 | 6,543 | 3,241 | |||||||||||||||||||
Capital expenditures | 5,477 | 1,439 | 608 | |||||||||||||||||||
Non-cash compensation | 4,744 | 4,014 | 5,439 | |||||||||||||||||||
Independent Brokerage and Advisory Services
|
||||||||||||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||||||||||||
Revenues | 598,851 | [2] | 230,897 | [2] | 151,379 | [2] | ||||||||||||||||
Pre-tax income (loss) | (6,087) | [2] | 1,787 | [2] | 1,086 | [2] | ||||||||||||||||
EBITDA, as adjusted | 30,566 | [1] | 12,181 | [1] | 5,287 | [1] | ||||||||||||||||
Identifiable assets | 318,005 | [2] | 322,245 | [2] | 318,005 | [2] | 322,245 | [2] | 78,306 | [2] | ||||||||||||
Depreciation and amortization | 15,158 | [2] | 4,567 | [2] | 2,290 | [2] | ||||||||||||||||
Interest | 19,803 | [2] | 3,191 | [2] | 26 | [2] | ||||||||||||||||
Capital expenditures | 5,356 | [2] | 1,381 | [2] | 498 | [2] | ||||||||||||||||
Non-cash compensation | 1,640 | [2] | 1,072 | [2] | 1,735 | [2] | ||||||||||||||||
Ladenburg
|
||||||||||||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||||||||||||
Revenues | 45,701 | 41,459 | 41,194 | |||||||||||||||||||
Pre-tax income (loss) | 65 | (3,131) | (4,364) | |||||||||||||||||||
EBITDA, as adjusted | 1,829 | [1] | (1,032) | [1] | (1,264) | [1] | ||||||||||||||||
Identifiable assets | 17,636 | 18,437 | 17,636 | 18,437 | 21,484 | |||||||||||||||||
Depreciation and amortization | 835 | 996 | 1,620 | |||||||||||||||||||
Interest | 79 | 89 | 16 | |||||||||||||||||||
Capital expenditures | 115 | 58 | 110 | |||||||||||||||||||
Non-cash compensation | 850 | 1,014 | 1,464 | |||||||||||||||||||
Corporate
|
||||||||||||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||||||||||||
Revenues | 5,559 | 1,244 | 1,953 | |||||||||||||||||||
Pre-tax income (loss) | (8,870) | [3] | (10,958) | [3] | (6,812) | [3] | ||||||||||||||||
EBITDA, as adjusted | (1,891) | [1] | (2,727) | [1] | (1,322) | [1] | ||||||||||||||||
Identifiable assets | 2,488 | 6,463 | 2,488 | 6,463 | 2,035 | |||||||||||||||||
Depreciation and amortization | 68 | 69 | 68 | |||||||||||||||||||
Interest | 4,659 | 3,263 | 3,199 | |||||||||||||||||||
Capital expenditures | 6 | 0 | 0 | |||||||||||||||||||
Non-cash compensation | $ 2,254 | $ 1,928 | $ 2,240 | |||||||||||||||||||
|