Intangible Assets (Intangible Assets Subject To Amortization) (Detail) (USD $)
In Thousands, unless otherwise specified |
12 Months Ended | |
---|---|---|
Dec. 31, 2012
|
Dec. 31, 2011
|
|
Estimated Useful Life | 8 years 10 months 2 days | 9 years 8 months 1 day |
Gross Carrying Amount | $ 113,596 | $ 112,754 |
Accumulated Amortization | 25,608 | 13,925 |
Technology [Member]
|
||
Gross Carrying Amount | 21,422 | 21,422 |
Accumulated Amortization | 3,621 | 882 |
Technology [Member] | Minimum [Member]
|
||
Estimated Useful Life | 1 year | |
Technology [Member] | Maximum [Member]
|
||
Estimated Useful Life | 7 years 8 months 12 days | |
Relationships With Financial Advisors [Member]
|
||
Estimated Useful Life | 9 years 3 months 7 days | |
Gross Carrying Amount | 68,688 | 67,895 |
Accumulated Amortization | 11,523 | 5,576 |
Relationships With Financial Advisors [Member] | Minimum [Member]
|
||
Estimated Useful Life | 10 years 2 months 12 days | |
Relationships With Financial Advisors [Member] | Maximum [Member]
|
||
Estimated Useful Life | 20 years | |
Vendor Relationship [Member]
|
||
Estimated Useful Life | 7 years | |
Gross Carrying Amount | 3,613 | 3,613 |
Accumulated Amortization | 2,482 | 1,966 |
Covenants Not To Compete [Member]
|
||
Gross Carrying Amount | 1,773 | 1,724 |
Accumulated Amortization | 1,551 | 1,219 |
Covenants Not To Compete [Member] | Minimum [Member]
|
||
Estimated Useful Life | 5 years | |
Covenants Not To Compete [Member] | Maximum [Member]
|
||
Estimated Useful Life | 2 years 2 months 12 days | |
Customer Account [Member]
|
||
Gross Carrying Amount | 2,029 | 2,029 |
Accumulated Amortization | 1,017 | 767 |
Customer Account [Member] | Minimum [Member]
|
||
Estimated Useful Life | 10 years | |
Customer Account [Member] | Maximum [Member]
|
||
Estimated Useful Life | 6 years 10 months 24 days | |
Trade Names [Member]
|
||
Gross Carrying Amount | 12,290 | 12,290 |
Accumulated Amortization | 2,002 | 288 |
Trade Names [Member] | Minimum [Member]
|
||
Estimated Useful Life | 7 years 2 months 12 days | |
Trade Names [Member] | Maximum [Member]
|
||
Estimated Useful Life | 10 years | |
Relationships With Investment Banking Clients [Member]
|
||
Estimated Useful Life | 4 years | |
Gross Carrying Amount | 2,586 | 2,586 |
Accumulated Amortization | 2,586 | 2,586 |
Leases [Member]
|
||
Estimated Useful Life | 6 years | |
Gross Carrying Amount | 1,004 | 1,004 |
Accumulated Amortization | 730 | 574 |
Referral Agreement [Member]
|
||
Estimated Useful Life | 6 years 7 months 6 days | |
Gross Carrying Amount | 124 | 124 |
Accumulated Amortization | 43 | 25 |
Other (Member)
|
||
Estimated Useful Life | 6 years | |
Gross Carrying Amount | 67 | 67 |
Accumulated Amortization | $ 53 | $ 42 |