Quarterly report [Sections 13 or 15(d)]

Business Segment Information (Tables)

v3.26.1
Business Segment Information (Tables)
6 Months Ended
Jun. 30, 2026
Segment Reporting [Abstract]  
Segment Reporting
Results of Business Segments and All Other (1)
At and for the three months ended June 30
Total Corporation (2)
Consumer Banking Global Wealth & Investment Management
(Dollars in millions) 2026 2025 2026 2025 2026 2025
Net interest income $ 16,160  $ 14,815  $ 9,206  $ 8,726  $ 1,888  $ 1,762 
Noninterest income 15,561  12,773  2,130  2,087  4,983  4,175 
Total revenue, net of interest expense 31,721  27,588  11,336  10,813  6,871  5,937 
Provision for credit losses 1,366  1,592  1,160  1,282  11  20 
Noninterest expense
Compensation and benefits (3)
10,987  10,332  1,553  1,514  3,269  2,966 
Other noninterest expense 7,640  6,851  4,248  4,053  1,707  1,627 
Total noninterest expense 18,627  17,183  5,801  5,567  4,976  4,593 
Income before income taxes 11,728  8,813  4,375  3,964  1,884  1,324 
Income tax expense 2,654  1,643  1,094  991  471  331 
Net income $ 9,074  $ 7,170  $ 3,281  $ 2,973  $ 1,413  $ 993 
Period-end total assets $ 3,499,191  $ 3,440,798  $ 1,039,051  $ 1,037,407  $ 327,667  $ 320,820 
Global Banking Global Markets All Other
2026 2025 2026 2025 2026 2025
Net interest income $ 3,198  $ 3,081  $ 1,911  $ 1,267  $ (43) $ (21)
Noninterest income 3,038  2,608  6,111  4,715  (701) (812)
Total revenue, net of interest expense 6,236  5,689  8,022  5,982  (744) (833)
Provision for credit losses 215  277  (11) 22  (9) (9)
Noninterest expense
Compensation and benefits (3)
1,174  1,140  1,062  944    — 
Other noninterest expense 2,025  1,930  3,422  2,862  167  147 
Total noninterest expense 3,199  3,070  4,484  3,806  167  147 
Income (loss) before income taxes 2,822  2,342  3,549  2,154  (902) (971)
Income tax expense (benefit) 776  644  923  625  (610) (948)
Net income (loss) $ 2,046  $ 1,698  $ 2,626  $ 1,529  $ (292) $ (23)
Period-end total assets $ 761,395  $ 739,214  $ 1,106,999  $ 1,017,594  $ 264,079  $ 325,763 
(1)Segment results are presented on an FTE basis and include additional net interest income and income tax expense, related to tax-exempt securities, of $163 million and $145 million for the three months ended June 30, 2026 and 2025, respectively, as compared to the Consolidated Statement of Income.
(2)There were no material intersegment revenues.
(3)Represents the compensation and benefits directly incurred by each segment.
Results of Business Segments and All Other (1)
At and for the six months ended June 30
Total Corporation (2)
Consumer Banking Global Wealth & Investment Management
(Dollars in millions) 2026 2025 2026 2025 2026 2025
Net interest income $ 32,067  $ 29,403  $ 18,199  $ 17,231  $ 3,750  $ 3,527 
Noninterest income 30,088  26,577  4,186  4,075  9,833  8,426 
Total revenue, net of interest expense 62,155  55,980  22,385  21,306  13,583  11,953 
Provision for credit losses 2,703  3,072  2,292  2,574  13  34 
Noninterest expense
Compensation and benefits (3)
22,321  21,221  3,141  3,084  6,530  5,997 
Other noninterest expense 14,837  13,732  8,497  8,309  3,384  3,255 
Total noninterest expense 37,158  34,953  11,638  11,393  9,914  9,252 
Income before income taxes 22,294  17,955  8,455  7,339  3,656  2,667 
Income tax expense 4,636  3,425  2,114  1,835  914  667 
Net income $ 17,658  $ 14,530  $ 6,341  $ 5,504  $ 2,742  $ 2,000 
Period-end total assets $ 3,499,191  $ 3,440,798  $ 1,039,051  $ 1,037,407  $ 327,667  $ 320,820 
Global Banking Global Markets All Other
2026 2025 2026 2025 2026 2025
Net interest income $ 6,428  $ 6,232  $ 3,772  $ 2,456  $ (82) $ (43)
Noninterest income 6,095  5,449  11,359  10,111  (1,385) (1,484)
Total revenue, net of interest expense 12,523  11,681  15,131  12,567  (1,467) (1,527)
Provision for credit losses 400  431  16  50  (18) (17)
Noninterest expense
Compensation and benefits (3)
2,385  2,380  2,220  1,996    — 
Other noninterest expense 4,037  3,874  6,634  5,621  330  437 
Total noninterest expense 6,422  6,254  8,854  7,617  330  437 
Income (loss) before income taxes 5,701  4,996  6,261  4,900  (1,779) (1,947)
Income tax expense (benefit) 1,568  1,374  1,628  1,421  (1,588) (1,872)
Net income (loss) $ 4,133  $ 3,622  $ 4,633  $ 3,479  $ (191) $ (75)
Period-end total assets $ 761,395  $ 739,214  $ 1,106,999  $ 1,017,594  $ 264,079  $ 325,763 
(1)Segment results are presented on an FTE basis and include additional net interest income and income tax expense, related to tax-exempt securities, of $325 million and $290 million for the six months ended June 30, 2026 and 2025, respectively, as compared to the Consolidated Statement of Income.
(2)There were no material intersegment revenues.
(3)Represents the compensation and benefits directly incurred by each segment.
The table below presents noninterest income and the associated components for the three and six months ended June 30, 2026 and 2025 for each business segment, All Other and the total Corporation. For more information, see Note 2 – Net Interest Income and Noninterest Income.
Noninterest Income by Business Segment and All Other
Total Corporation Consumer Banking Global Wealth &
Investment Management
Three Months Ended June 30
(Dollars in millions) 2026 2025 2026 2025 2026 2025
Fees and commissions:
Card income
Interchange fees $ 947  $ 1,036  $ 733  $ 821  $ (14) $ (7)
Other card income 636  610  613  594  19  17 
Total card income 1,583  1,646  1,346  1,415  5  10 
Service charges
Deposit-related fees 1,336  1,265  639  627  13  12 
Lending-related fees 370  350    —  17  16 
Total service charges 1,706  1,615  639  627  30  28 
Investment and brokerage services
Asset management fees 4,427  3,698  78  58  4,353  3,643 
Brokerage fees 1,226  1,082  28  27  440  390 
Total investment and brokerage services
5,653  4,780  106  85  4,793  4,033 
Investment banking fees
Underwriting income 1,220  806    —  85  65 
Syndication fees 360  289    —    — 
Financial advisory services 558  333    —  3  — 
Total investment banking fees 2,138  1,428    —  88  65 
Total fees and commissions 11,080  9,469  2,091  2,127  4,916  4,136 
Market making and similar activities 4,177  3,153  7  32  28 
Other income (loss) 304  151  32  (46) 35  11 
Total noninterest income $ 15,561  $ 12,773  $ 2,130  $ 2,087  $ 4,983  $ 4,175 
Global Banking Global Markets All Other
Three Months Ended June 30
2026 2025 2026 2025 2026 2025
Fees and commissions:
Card income
Interchange fees $ 212  $ 203  $ 16  $ 19  $   $ — 
Other card income 4    —    (5)
Total card income 216  207  16  19    (5)
Service charges
Deposit-related fees 666  607  15  17  3 
Lending-related fees 266  257  87  77    — 
Total service charges 932  864  102  94  3 
Investment and brokerage services
Asset management fees   —    —  (4) (3)
Brokerage fees 29  23  729  642    — 
Total investment and brokerage services
29  23  729  642  (4) (3)
Investment banking fees
Underwriting income 455  322  748  489  (68) (70)
Syndication fees 182  154  178  135    — 
Financial advisory services 517  291  39  42  (1) — 
Total investment banking fees 1,154  767  965  666  (69) (70)
Total fees and commissions 2,331  1,861  1,812  1,421  (70) (76)
Market making and similar activities 59  68  4,422  3,300  (343) (249)
Other income (loss) 648  679  (123) (6) (288) (487)
Total noninterest income $ 3,038  $ 2,608  $ 6,111  $ 4,715  $ (701) $ (812)
Noninterest Income by Business Segment and All Other
Total Corporation Consumer Banking Global Wealth &
Investment Management
Six Months Ended June 30
(Dollars in millions) 2026 2025 2026 2025 2026 2025
Fees and commissions:
Card income
Interchange fees $ 1,812  $ 1,952  $ 1,398  $ 1,531  $ (28) $ (13)
Other card income 1,264  1,212  1,221  1,181  35  33 
Total card income 3,076  3,164  2,619  2,712  7  20 
Service charges
Deposit-related fees 2,642  2,493  1,277  1,245  28  25 
Lending-related fees 738  683    —  34  30 
Total service charges 3,380  3,176  1,277  1,245  62  55 
Investment and brokerage services
Asset management fees 8,739  7,436  152  113  8,594  7,330 
Brokerage fees 2,455  2,157  56  55  870  792 
Total investment and brokerage services
11,194  9,593  208  168  9,464  8,122 
Investment banking fees
Underwriting income 2,171  1,576    —  167  134 
Syndication fees 697  658    —    — 
Financial advisory services 1,111  717    —  3  — 
Total investment banking fees 3,979  2,951    —  170  134 
Total fees and commissions 21,629  18,884  4,104  4,125  9,703  8,331 
Market making and similar activities 7,814  6,737  14  14  63  62 
Other income (loss) 645  956  68  (64) 67  33 
Total noninterest income $ 30,088  $ 26,577  $ 4,186  $ 4,075  $ 9,833  $ 8,426 
Global Banking Global Markets All Other
Six Months Ended June 30
2026 2025 2026 2025 2026 2025
Fees and commissions:
Card income
Interchange fees $ 410  $ 401  $ 32  $ 33  $   $ — 
Other card income 8    —    (10)
Total card income 418  409  32  33    (10)
Service charges
Deposit-related fees 1,305  1,189  29  31  3 
Lending-related fees 531  501  173  152    — 
Total service charges 1,836  1,690  202  183  3 
Investment and brokerage services
Asset management fees   —    —  (7) (7)
Brokerage fees 40  41  1,489  1,269    — 
Total investment and brokerage services
40  41  1,489  1,269  (7) (7)
Investment banking fees
Underwriting income 828  644  1,295  942  (119) (144)
Syndication fees 359  340  338  318    — 
Financial advisory services 1,014  630  94  87    — 
Total investment banking fees 2,201  1,614  1,727  1,347  (119) (144)
Total fees and commissions 4,495  3,754  3,450  2,832  (123) (158)
Market making and similar activities 140  134  8,143  6,922  (546) (395)
Other income (loss) 1,460  1,561  (234) 357  (716) (931)
Total noninterest income $ 6,095  $ 5,449  $ 11,359  $ 10,111  $ (1,385) $ (1,484)