Quarterly report [Sections 13 or 15(d)]

Consolidated Statement of Income

v3.26.1
Consolidated Statement of Income - USD ($)
shares in Millions, $ in Millions
3 Months Ended 6 Months Ended
Jun. 30, 2026
Jun. 30, 2025
Jun. 30, 2026
Jun. 30, 2025
Net interest income        
Interest income $ 33,832 $ 34,873 $ 67,191 $ 68,939
Interest expense 17,835 20,203 35,449 39,826
Net interest income 15,997 14,670 31,742 29,113
Noninterest income        
Fees and commissions 11,080 9,469 21,629 18,884
Market making and similar activities 4,177 3,153 7,814 6,737
Other income (loss) 304 151 645 956
Total noninterest income 15,561 12,773 30,088 26,577
Total revenue, net of interest expense 31,558 27,443 61,830 55,690
Provision for credit losses 1,366 1,592 2,703 3,072
Noninterest expense        
Compensation and benefits 10,987 10,332 22,321 21,221
Information processing and communications 1,924 1,819 3,942 3,713
Occupancy and equipment 1,914 1,836 3,814 3,692
Product delivery and transaction related 1,327 974 2,453 1,888
Professional fees 573 640 1,156 1,292
Marketing 736 563 1,269 1,069
Other general operating 1,166 1,019 2,203 2,078
Total noninterest expense 18,627 17,183 37,158 34,953
Income before income taxes 11,565 8,668 21,969 17,665
Income tax expense 2,491 1,498 4,311 3,135
Net income 9,074 7,170 17,658 14,530
Preferred stock dividends and other 326 291 755 697
Net income applicable to common shareholders $ 8,748 $ 6,879 $ 16,903 $ 13,833
Per common share information        
Earnings (in dollars per share) $ 1.22 $ 0.91 $ 2.35 $ 1.81
Diluted earnings (in dollars per share) $ 1.21 $ 0.90 $ 2.31 $ 1.79
Average common shares issued and outstanding (in shares) 7,151.2 7,581.2 7,203.5 7,629.5
Average diluted common shares issued and outstanding (in shares) 7,294.2 7,651.6 7,356.2 7,711.2