|
Employee Benefit Plans - Projected Benefit Payments (Details) (USD $)
In Millions, unless otherwise specified |
Dec. 31, 2013
|
|||||||
|---|---|---|---|---|---|---|---|---|
|
Qualified Pension Plans [Member]
|
||||||||
| Defined Benefit Plan Disclosure [Line Items] | ||||||||
| 2014 | $ 927 | [1] | ||||||
| 2015 | 920 | [1] | ||||||
| 2016 | 910 | [1] | ||||||
| 2017 | 903 | [1] | ||||||
| 2018 | 894 | [1] | ||||||
| 2019 - 2023 | 4,399 | [1] | ||||||
|
Nonqualified and Other Pension Plans [Member]
|
||||||||
| Defined Benefit Plan Disclosure [Line Items] | ||||||||
| 2014 | 243 | [2] | ||||||
| 2015 | 245 | [2] | ||||||
| 2016 | 242 | [2] | ||||||
| 2017 | 239 | [2] | ||||||
| 2018 | 235 | [2] | ||||||
| 2019 - 2023 | 1,132 | [2] | ||||||
|
Non-U.S. Pension Plans [Member]
|
||||||||
| Defined Benefit Plan Disclosure [Line Items] | ||||||||
| 2014 | 60 | [2] | ||||||
| 2015 | 61 | [2] | ||||||
| 2016 | 64 | [2] | ||||||
| 2017 | 69 | [2] | ||||||
| 2018 | 71 | [2] | ||||||
| 2019 - 2023 | 428 | [2] | ||||||
|
Net Payments [Member]
|
||||||||
| Defined Benefit Plan Disclosure [Line Items] | ||||||||
| 2014 | 142 | [3] | ||||||
| 2015 | 140 | [3] | ||||||
| 2016 | 137 | [3] | ||||||
| 2017 | 132 | [3] | ||||||
| 2018 | 127 | [3] | ||||||
| 2019 - 2023 | 558 | [3] | ||||||
|
Medicare Subsidy [Member]
|
||||||||
| Defined Benefit Plan Disclosure [Line Items] | ||||||||
| 2014 | 17 | |||||||
| 2015 | 17 | |||||||
| 2016 | 17 | |||||||
| 2017 | 17 | |||||||
| 2018 | 17 | |||||||
| 2019 - 2023 | $ 76 | |||||||
|
||||||||
| X | ||||||||||
|
- Details
|
| X | ||||||||||
|
- Definition
Amount of benefits expected to be paid in the five fiscal years after the fifth fiscal year following the latest fiscal year from a defined benefit plan. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
|
- Definition
Amount of benefits expected to be paid in the next fiscal year following the latest fiscal year from a defined benefit plan. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
|
- Definition
Amount of benefits expected to be paid in the fifth fiscal year following the latest fiscal year from a defined benefit plan. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
|
- Definition
Amount of benefits expected to be paid in the fourth fiscal year following the latest fiscal year from a defined benefit plan. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
|
- Definition
Amount of benefits expected to be paid in the third fiscal year following the latest fiscal year from a defined benefit plan. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
|
- Definition
Amount of benefits expected to be paid in the second fiscal year following the latest fiscal year from a defined benefit plan. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|