|
Goodwill and Intangible Assets - Intangible Assets (Details) (USD $)
In Millions, unless otherwise specified |
12 Months Ended | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Dec. 31, 2013
|
Dec. 31, 2012
|
Dec. 31, 2011
|
||||||||
| Finite-Lived Intangible Assets [Line Items] | ||||||||||
| Gross Carrying Value | $ 17,397 | [1] | $ 17,512 | [1] | ||||||
| Accumulated Amortization | 11,823 | [1] | 10,828 | [1] | ||||||
| Net Carrying Value | 5,574 | [1] | 6,684 | [1] | ||||||
| Amortization of intangibles | 1,086 | [2] | 1,264 | [2] | 1,509 | [2] | ||||
| Finite-Lived Intangible Assets, Net, Amortization Expense, Fiscal Year Maturity [Abstract] | ||||||||||
| 2014 | 938 | |||||||||
| 2015 | 836 | |||||||||
| 2016 | 739 | |||||||||
| 2017 | 647 | |||||||||
| 2018 | 567 | |||||||||
|
Purchased credit card relationships [Member]
|
||||||||||
| Finite-Lived Intangible Assets [Line Items] | ||||||||||
| Gross Carrying Value | 6,160 | [1] | 6,184 | [1] | ||||||
| Accumulated Amortization | 4,849 | [1] | 4,494 | [1] | ||||||
| Net Carrying Value | 1,311 | [1] | 1,690 | [1] | ||||||
|
Core deposit intangibles [Member]
|
||||||||||
| Finite-Lived Intangible Assets [Line Items] | ||||||||||
| Gross Carrying Value | 3,592 | [1] | 3,592 | [1] | ||||||
| Accumulated Amortization | 3,055 | [1] | 2,858 | [1] | ||||||
| Net Carrying Value | 537 | [1] | 734 | [1] | ||||||
|
Customer Relationships [Member]
|
||||||||||
| Finite-Lived Intangible Assets [Line Items] | ||||||||||
| Gross Carrying Value | 4,025 | [1] | 4,025 | [1] | ||||||
| Accumulated Amortization | 2,281 | [1] | 1,884 | [1] | ||||||
| Net Carrying Value | 1,744 | [1] | 2,141 | [1] | ||||||
|
Affinity Relationships [Member]
|
||||||||||
| Finite-Lived Intangible Assets [Line Items] | ||||||||||
| Gross Carrying Value | 1,575 | [1] | 1,572 | [1] | ||||||
| Accumulated Amortization | 1,197 | [1] | 1,087 | [1] | ||||||
| Net Carrying Value | 378 | [1] | 485 | [1] | ||||||
|
Other Intangibles [Member]
|
||||||||||
| Finite-Lived Intangible Assets [Line Items] | ||||||||||
| Gross Carrying Value | 2,045 | [1] | 2,139 | [1] | ||||||
| Accumulated Amortization | 441 | [1] | 505 | [1] | ||||||
| Net Carrying Value | $ 1,604 | [1] | $ 1,634 | [1] | ||||||
|
||||||||||