Basis of Presentation and Summary of Significant Accounting Policies - Segment Reporting (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 6 Months Ended | |||
---|---|---|---|---|---|
Jun. 30, 2013
|
Mar. 31, 2013
|
Jun. 30, 2012
|
Jun. 30, 2013
|
Jun. 30, 2012
|
|
Revenue: | |||||
Licensing | $ 38,405 | $ 61,709 | |||
Service | 18,057 | 28,223 | |||
Equipment | 6,369 | 15,412 | |||
Total Revenue | 62,831 | 42,513 | 16,836 | 105,344 | 35,343 |
Operating expenses: | |||||
Cost of sales | 49,820 | 35,749 | 18,722 | 85,569 | 36,604 |
Contribution Profit | 13,011 | 19,775 | |||
Other Operating Expenses | 20,487 | 49,403 | |||
Loss from operations | (7,476) | (22,152) | (6,549) | (29,628) | (10,691) |
Connectivity
|
|||||
Revenue: | |||||
Licensing | 0 | 0 | 0 | 0 | |
Service | 12,379 | 2,604 | 18,673 | 4,683 | |
Equipment | 6,369 | 14,232 | 15,412 | 30,660 | |
Total Revenue | 18,748 | 16,836 | 34,085 | 35,343 | |
Operating expenses: | |||||
Cost of sales | 16,975 | 18,722 | 32,221 | 36,604 | |
Contribution Profit | 1,773 | (1,886) | 1,864 | (1,261) | |
Other Operating Expenses | 4,663 | 9,430 | |||
Loss from operations | (6,549) | (10,691) | |||
Content
|
|||||
Revenue: | |||||
Licensing | 38,405 | 61,709 | |||
Service | 5,678 | 9,550 | |||
Equipment | 0 | 0 | |||
Total Revenue | 44,083 | 71,259 | |||
Operating expenses: | |||||
Cost of sales | 32,845 | 53,348 | |||
Contribution Profit | $ 11,238 | $ 17,911 |