Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (UNAUDITED)

v2.4.0.8
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (UNAUDITED) (USD $)
In Thousands, except Per Share data, unless otherwise specified
3 Months Ended 6 Months Ended
Jun. 30, 2013
Jun. 30, 2012
Jun. 30, 2013
Jun. 30, 2012
Income Statement [Abstract]        
Total revenue $ 62,831 $ 16,836 $ 105,344 $ 35,343
Operating expenses:        
Cost of sales 49,820 18,722 85,569 36,604
Sales and marketing expenses 2,399 777 4,686 1,992
Product development 2,327 850 3,664 1,499
General and administrative 12,745 3,030 36,804 5,927
Amortization of intangible assets 3,016 6 4,249 12
Total operating expenses 70,307 23,385 134,972 46,034
Loss from operations (7,476) (6,549) (29,628) (10,691)
Other income (expense):        
Interest expense, net (282) (7,132) (459) (10,399)
Change in fair value of derivatives (4,725) 0 (9,340) 0
Other income (expense), net 13 (92) (30) (119)
Loss before income taxes (12,470) (13,773) (39,457) (21,209)
Income tax provision (559) 0 (593) 0
Net loss before non-controlling interests (13,029) (13,773) (40,050) (21,209)
Net income attributable to non-controlling interests (108) 0 (69) 0
Cumulative preferred stock dividends and accretion 0 (1,772) (942) (3,148)
Net loss attributable to Global Eagle Entertainment common stockholders $ (13,137) $ (15,545) $ (41,061) $ (24,357)
Basic and diluted (in dollars per share) $ (0.24) $ (0.76) $ (0.84) $ (1.20)
Weighted average common shares basic and diluted (in shares) 54,843 20,352 49,094 20,352