Quarterly Financial Data (Unaudited) (Details) - USD ($) |
3 Months Ended | 12 Months Ended | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul. 27, 2017 |
Dec. 31, 2018 |
Sep. 30, 2018 |
Jun. 30, 2018 |
Mar. 31, 2018 |
Dec. 31, 2017 |
Sep. 30, 2017 |
Jun. 30, 2017 |
Mar. 31, 2017 |
Dec. 31, 2018 |
Dec. 31, 2017 |
Dec. 31, 2016 |
Jan. 06, 2017 |
|
Business Acquisition [Line Items] | |||||||||||||
Revenue | $ 160,608,000 | $ 164,027,000 | $ 165,962,000 | $ 156,497,000 | $ 159,598,000 | $ 151,537,000 | $ 155,742,000 | $ 152,592,000 | |||||
Cost of sales | 138,597,000 | 128,569,000 | 126,731,000 | 118,496,000 | 120,539,000 | 112,951,000 | 118,090,000 | 110,540,000 | $ 512,393,000 | $ 462,120,000 | $ 365,470,000 | ||
Gross margin | 22,011,000 | 35,458,000 | 39,231,000 | 38,001,000 | 39,059,000 | 38,586,000 | 37,652,000 | 42,052,000 | 134,701,000 | 157,349,000 | 164,285,000 | ||
Sales and marketing | 8,104,000 | 8,989,000 | 10,877,000 | 9,654,000 | 10,565,000 | 9,332,000 | 10,029,000 | 11,012,000 | 37,624,000 | 40,938,000 | 30,941,000 | ||
Product development | 7,033,000 | 7,477,000 | 9,872,000 | 8,358,000 | 8,689,000 | 11,328,000 | 7,942,000 | 7,649,000 | 32,740,000 | 35,608,000 | 37,718,000 | ||
General and administrative | 34,959,000 | 31,620,000 | 29,799,000 | 38,285,000 | 38,842,000 | 39,129,000 | 34,929,000 | 35,321,000 | |||||
Provision for (recovery of) legal settlements | 1,451,000 | (509,000) | (141,000) | 516,000 | 650,000 | 310,000 | 0 | 475,000 | |||||
Amortization of intangible assets | 7,889,000 | 9,447,000 | 10,357,000 | 10,747,000 | 11,106,000 | 10,981,000 | 10,860,000 | 11,008,000 | 38,440,000 | 43,955,000 | 35,648,000 | ||
Goodwill impairment | 0 | 0 | 0 | 0 | 89,000,000 | 0 | 0 | 78,000,000 | 0 | 167,000,000 | 64,000,000 | ||
Total operating expenses | 59,436,000 | 57,024,000 | 60,764,000 | 67,560,000 | 158,852,000 | 71,080,000 | 63,760,000 | 143,465,000 | 244,784,000 | 437,157,000 | 326,948,000 | ||
Loss from operations | (37,425,000) | (21,566,000) | (21,533,000) | (29,559,000) | (119,793,000) | (32,494,000) | (26,108,000) | (101,413,000) | (110,083,000) | (279,808,000) | (162,663,000) | ||
Interest expense, net | (20,818,000) | (20,048,000) | (19,755,000) | (15,597,000) | (14,519,000) | (18,164,000) | (14,807,000) | (10,964,000) | (76,218,000) | (58,454,000) | (18,198,000) | ||
Loss on extinguishment of debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (14,389,000) | 0 | (14,389,000) | 0 | ||
Income from equity method investments | (49,921,000) | 2,022,000 | 428,000 | 1,161,000 | (16,334,000) | 1,770,000 | 601,000 | 1,539,000 | (46,310,000) | (12,424,000) | 3,829,000 | ||
Change in fair value of derivatives | 384,000 | (196,000) | (655,000) | 564,000 | 839,000 | 196,000 | (445,000) | 2,920,000 | 97,000 | 3,510,000 | 25,515,000 | ||
Other income (expense), net | (194,000) | (588,000) | (673,000) | 438,000 | (478,000) | (123,000) | 653,000 | (488,000) | (1,017,000) | (436,000) | (6,326,000) | ||
Loss before income taxes | (107,974,000) | (40,376,000) | (42,188,000) | (42,993,000) | (150,285,000) | (48,815,000) | (40,106,000) | (122,795,000) | (233,531,000) | (362,001,000) | (157,843,000) | ||
Income tax expense (benefit) | 1,203,000 | 2,852,000 | 3,722,000 | (4,709,000) | (15,880,000) | 4,153,000 | 4,024,000 | 2,816,000 | 3,068,000 | (4,887,000) | (44,911,000) | ||
Net loss | $ (109,177,000) | $ (43,228,000) | $ (45,910,000) | $ (38,284,000) | $ (134,405,000) | $ (52,968,000) | $ (44,130,000) | $ (125,611,000) | $ (236,599,000) | $ (357,114,000) | $ (112,932,000) | ||
Net income (loss) per share - basic (in usd per share) | $ (1.19) | $ (0.47) | $ (0.50) | $ (0.42) | $ (1.51) | $ (0.59) | $ (0.52) | $ (1.47) | $ (2.59) | $ (4.07) | $ (1.39) | ||
Net income (loss) per share - diluted (in usd per share) | $ (1.19) | $ (0.47) | $ (0.50) | $ (0.42) | $ (1.51) | $ (0.59) | $ (0.52) | $ (1.47) | $ (2.59) | $ (4.07) | $ (1.39) | ||
Weighted average common shares outstanding - basic (in shares) | 91,848,000 | 91,408,000 | 91,057,000 | 90,792,000 | 89,222,000 | 89,194,000 | 85,496,000 | 85,440,000 | 91,325,000 | 87,733,000 | 81,269,000 | ||
Weighted average common shares outstanding - diluted (in shares) | 91,848,000 | 91,408,000 | 91,057,000 | 90,792,000 | 89,222,000 | 89,194,000 | 85,496,000 | 85,440,000 | 91,325,000 | 87,733,000 | 81,269,000 | ||
Repayment of long-term debt | $ (13,484,000) | $ (423,018,000) | $ (3,806,000) | ||||||||||
Loss on extinguishment of debt | $ 0 | $ 0 | $ 0 | $ 0 | $ 0 | $ 0 | $ 0 | $ (14,389,000) | 0 | (14,389,000) | 0 | ||
Emerging Markets Communications LLC | |||||||||||||
Business Acquisition [Line Items] | |||||||||||||
Shares issued | 5,080,049 | ||||||||||||
Shares issued (usd per share) | $ 8.40 | ||||||||||||
Repayment of long-term debt | (412,400,000) | ||||||||||||
Line of Credit | |||||||||||||
Business Acquisition [Line Items] | |||||||||||||
Loss on extinguishment of debt | (14,400,000) | ||||||||||||
Maximum borrowing capacity on line of credit | $ 585,000,000 | ||||||||||||
Loss on extinguishment of debt | (14,400,000) | ||||||||||||
Secured Debt | Line of Credit | |||||||||||||
Business Acquisition [Line Items] | |||||||||||||
Maximum borrowing capacity on line of credit | 500,000,000 | ||||||||||||
Revolving Credit Facility | Line of Credit | |||||||||||||
Business Acquisition [Line Items] | |||||||||||||
Maximum borrowing capacity on line of credit | $ 85,000,000 | ||||||||||||
Maritime & Land Connectivity | |||||||||||||
Business Acquisition [Line Items] | |||||||||||||
Goodwill impairment | 45,000,000 | $ 78,000,000 | 123,000,000 | 64,000,000 | |||||||||
Aviation Connectivity | |||||||||||||
Business Acquisition [Line Items] | |||||||||||||
Cost of sales | $ 287,075,000 | 244,211,000 | $ 151,442,000 | ||||||||||
Goodwill impairment | $ 44,000,000 | $ 44,000,000 |
X | ||||||||||
- Definition Business Acquisition, Equity Interest Issued or Issuable, Per share No definition available.
|
X | ||||||||||
- Definition Provision (Recovery) of Legal Fees No definition available.
|
X | ||||||||||
- Definition The aggregate expense charged against earnings to allocate the cost of intangible assets (nonphysical assets not used in production) in a systematic and rational manner to the periods expected to benefit from such assets. As a noncash expense, this element is added back to net income when calculating cash provided by or used in operations using the indirect method. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares of equity interests issued or issuable to acquire entity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition The aggregate costs related to goods produced and sold and services rendered by an entity during the reporting period. This excludes costs incurred during the reporting period related to financial services rendered and other revenue generating activities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total costs of sales and operating expenses for the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of increase (decrease) in the fair value of derivatives recognized in the income statement. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The amount of net income (loss) for the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Difference between the fair value of payments made and the carrying amount of debt which is extinguished prior to maturity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The aggregate total of expenses of managing and administering the affairs of an entity, including affiliates of the reporting entity, which are not directly or indirectly associated with the manufacture, sale or creation of a product or product line. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of loss from the write-down of an asset representing the future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Aggregate revenue less cost of goods and services sold or operating expenses directly attributable to the revenue generation activity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of income (loss) from continuing operations, including income (loss) from equity method investments, before deduction of income tax expense (benefit), and income (loss) attributable to noncontrolling interest. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition This item represents the entity's proportionate share for the period of the net income (loss) of its investee (such as unconsolidated subsidiaries and joint ventures) to which the equity method of accounting is applied. This item includes income or expense related to stock-based compensation based on the investor's grant of stock to employees of an equity method investee. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of current income tax expense (benefit) and deferred income tax expense (benefit) pertaining to continuing operations. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The net amount of nonoperating interest income (expense). No definition available.
|
X | ||||||||||
- Definition Maximum borrowing capacity under the credit facility without consideration of any current restrictions on the amount that could be borrowed or the amounts currently outstanding under the facility. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. No definition available.
|
X | ||||||||||
- Definition Amount of income (expense) related to nonoperating activities, classified as other. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The cash outflow for the payment of a long-term borrowing made from a related party where one party can exercise control or significant influence over another party; including affiliates, owners or officers and their immediate families, pension trusts, and so forth. Alternate caption: Payments for Advances from Affiliates. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The aggregate costs incurred (1) in a planned search or critical investigation aimed at discovery of new knowledge with the hope that such knowledge will be useful in developing a new product or service, a new process or technique, or in bringing about a significant improvement to an existing product or process; or (2) to translate research findings or other knowledge into a plan or design for a new product or process or for a significant improvement to an existing product or process whether intended for sale or the entity's use, during the reporting period charged to research and development projects, including the costs of developing computer software up to the point in time of achieving technological feasibility, and costs allocated in accounting for a business combination to in-process projects deemed to have no alternative future use. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount, including tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value-added and excise. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The aggregate total amount of expenses directly related to the marketing or selling of products or services. No definition available.
|
X | ||||||||||
- Definition The average number of shares or units issued and outstanding that are used in calculating diluted EPS or earnings per unit (EPU), determined based on the timing of issuance of shares or units in the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of [basic] shares or units, after adjustment for contingently issuable shares or units and other shares or units not deemed outstanding, determined by relating the portion of time within a reporting period that common shares or units have been outstanding to the total time in that period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|