Annual report pursuant to Section 13 and 15(d)

Quarterly Financial Data (Unaudited) (Details)

v3.19.1
Quarterly Financial Data (Unaudited) (Details) - USD ($)
3 Months Ended 12 Months Ended
Jul. 27, 2017
Dec. 31, 2018
Sep. 30, 2018
Jun. 30, 2018
Mar. 31, 2018
Dec. 31, 2017
Sep. 30, 2017
Jun. 30, 2017
Mar. 31, 2017
Dec. 31, 2018
Dec. 31, 2017
Dec. 31, 2016
Jan. 06, 2017
Business Acquisition [Line Items]                          
Revenue   $ 160,608,000 $ 164,027,000 $ 165,962,000 $ 156,497,000 $ 159,598,000 $ 151,537,000 $ 155,742,000 $ 152,592,000        
Cost of sales   138,597,000 128,569,000 126,731,000 118,496,000 120,539,000 112,951,000 118,090,000 110,540,000 $ 512,393,000 $ 462,120,000 $ 365,470,000  
Gross margin   22,011,000 35,458,000 39,231,000 38,001,000 39,059,000 38,586,000 37,652,000 42,052,000 134,701,000 157,349,000 164,285,000  
Sales and marketing   8,104,000 8,989,000 10,877,000 9,654,000 10,565,000 9,332,000 10,029,000 11,012,000 37,624,000 40,938,000 30,941,000  
Product development   7,033,000 7,477,000 9,872,000 8,358,000 8,689,000 11,328,000 7,942,000 7,649,000 32,740,000 35,608,000 37,718,000  
General and administrative   34,959,000 31,620,000 29,799,000 38,285,000 38,842,000 39,129,000 34,929,000 35,321,000        
Provision for (recovery of) legal settlements   1,451,000 (509,000) (141,000) 516,000 650,000 310,000 0 475,000        
Amortization of intangible assets   7,889,000 9,447,000 10,357,000 10,747,000 11,106,000 10,981,000 10,860,000 11,008,000 38,440,000 43,955,000 35,648,000  
Goodwill impairment   0 0 0 0 89,000,000 0 0 78,000,000 0 167,000,000 64,000,000  
Total operating expenses   59,436,000 57,024,000 60,764,000 67,560,000 158,852,000 71,080,000 63,760,000 143,465,000 244,784,000 437,157,000 326,948,000  
Loss from operations   (37,425,000) (21,566,000) (21,533,000) (29,559,000) (119,793,000) (32,494,000) (26,108,000) (101,413,000) (110,083,000) (279,808,000) (162,663,000)  
Interest expense, net   (20,818,000) (20,048,000) (19,755,000) (15,597,000) (14,519,000) (18,164,000) (14,807,000) (10,964,000) (76,218,000) (58,454,000) (18,198,000)  
Loss on extinguishment of debt   0 0 0 0 0 0 0 (14,389,000) 0 (14,389,000) 0  
Income from equity method investments   (49,921,000) 2,022,000 428,000 1,161,000 (16,334,000) 1,770,000 601,000 1,539,000 (46,310,000) (12,424,000) 3,829,000  
Change in fair value of derivatives   384,000 (196,000) (655,000) 564,000 839,000 196,000 (445,000) 2,920,000 97,000 3,510,000 25,515,000  
Other income (expense), net   (194,000) (588,000) (673,000) 438,000 (478,000) (123,000) 653,000 (488,000) (1,017,000) (436,000) (6,326,000)  
Loss before income taxes   (107,974,000) (40,376,000) (42,188,000) (42,993,000) (150,285,000) (48,815,000) (40,106,000) (122,795,000) (233,531,000) (362,001,000) (157,843,000)  
Income tax expense (benefit)   1,203,000 2,852,000 3,722,000 (4,709,000) (15,880,000) 4,153,000 4,024,000 2,816,000 3,068,000 (4,887,000) (44,911,000)  
Net loss   $ (109,177,000) $ (43,228,000) $ (45,910,000) $ (38,284,000) $ (134,405,000) $ (52,968,000) $ (44,130,000) $ (125,611,000) $ (236,599,000) $ (357,114,000) $ (112,932,000)  
Net income (loss) per share - basic (in usd per share)   $ (1.19) $ (0.47) $ (0.50) $ (0.42) $ (1.51) $ (0.59) $ (0.52) $ (1.47) $ (2.59) $ (4.07) $ (1.39)  
Net income (loss) per share - diluted (in usd per share)   $ (1.19) $ (0.47) $ (0.50) $ (0.42) $ (1.51) $ (0.59) $ (0.52) $ (1.47) $ (2.59) $ (4.07) $ (1.39)  
Weighted average common shares outstanding - basic (in shares)   91,848,000 91,408,000 91,057,000 90,792,000 89,222,000 89,194,000 85,496,000 85,440,000 91,325,000 87,733,000 81,269,000  
Weighted average common shares outstanding - diluted (in shares)   91,848,000 91,408,000 91,057,000 90,792,000 89,222,000 89,194,000 85,496,000 85,440,000 91,325,000 87,733,000 81,269,000  
Repayment of long-term debt                   $ (13,484,000) $ (423,018,000) $ (3,806,000)  
Loss on extinguishment of debt   $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ (14,389,000) 0 (14,389,000) 0  
Emerging Markets Communications LLC                          
Business Acquisition [Line Items]                          
Shares issued 5,080,049                        
Shares issued (usd per share) $ 8.40                        
Repayment of long-term debt                   (412,400,000)      
Line of Credit                          
Business Acquisition [Line Items]                          
Loss on extinguishment of debt                 (14,400,000)        
Maximum borrowing capacity on line of credit                         $ 585,000,000
Loss on extinguishment of debt                 (14,400,000)        
Secured Debt | Line of Credit                          
Business Acquisition [Line Items]                          
Maximum borrowing capacity on line of credit                         500,000,000
Revolving Credit Facility | Line of Credit                          
Business Acquisition [Line Items]                          
Maximum borrowing capacity on line of credit                         $ 85,000,000
Maritime & Land Connectivity                          
Business Acquisition [Line Items]                          
Goodwill impairment           45,000,000     $ 78,000,000   123,000,000 64,000,000  
Aviation Connectivity                          
Business Acquisition [Line Items]                          
Cost of sales                   $ 287,075,000 244,211,000 $ 151,442,000  
Goodwill impairment           $ 44,000,000         $ 44,000,000