Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (UNAUDITED)

v3.8.0.1
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (UNAUDITED) - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2017
Jun. 30, 2016
Jun. 30, 2017
Jun. 30, 2016
Income Statement [Abstract]        
Revenue $ 155,742 $ 112,265 $ 308,334 $ 226,082
Operating expenses:        
Cost of sales 118,090 75,086 228,630 151,854
Sales and marketing 10,029 6,491 21,041 11,163
Product development 7,942 8,416 15,591 17,162
General and administrative 34,929 18,447 70,250 37,667
Provision for legal settlements 0 38,142 475 40,143
Amortization of intangible assets 10,860 7,486 21,868 14,889
Goodwill impairment 0 0 78,000 0
Total operating expenses 181,850 154,068 435,855 272,878
Loss from operations (26,108) (41,803) (127,521) (46,796)
Other income (expense):        
Interest expense, net (14,807) (613) (25,771) (1,417)
Loss on extinguishment of debt 0 0 (14,389) 0
Income from equity method investments 601 0 2,140 0
Change in fair value of derivatives (445) 10,926 2,475 16,791
Other income (expense), net 653 (5,934) 165 (5,254)
Loss before income taxes (40,106) (37,424) (162,901) (36,676)
Income tax expense 4,024 736 6,840 3,896
Net loss $ (44,130) $ (38,160) $ (169,741) $ (40,572)
Net loss per share – basic and diluted (in dollars per share) $ (0.52) $ (0.49) $ (1.99) $ (0.52)
Weighted average shares outstanding – basic and diluted 85,496 78,127 85,468 78,385
Earnings Per Share, Basic $ (0.52) $ (0.49) $ (1.99) $ (0.52)