Debt Financing (Detail Textual) (USD $)
|
12 Months Ended | 1 Months Ended | 12 Months Ended | 1 Months Ended | 12 Months Ended | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep. 29, 2013
|
Nov. 22, 2011
|
Feb. 20, 2009
Longview
|
Nov. 30, 2011
Sileas Corp. and Longview Fund, LP
Secured Promissory Note
|
Sep. 29, 2013
Sileas Corp. and Longview Fund, LP
Secured Promissory Note
|
Sep. 30, 2013
Sileas Corp. and Longview Fund, LP
Secured Promissory Note
|
Feb. 20, 2009
Sileas Corp. and Longview Fund, LP
Secured Promissory Note
|
Mar. 30, 2009
Sileas
|
Feb. 20, 2009
Sileas
|
Mar. 22, 2011
Revolving Credit Facility
Avidbank
|
Sep. 29, 2013
Revolving Credit Facility
Avidbank
|
Sep. 30, 2012
Revolving Credit Facility
Avidbank
|
|
Debt Instrument [Line Items] | ||||||||||||
Line of credit facility renewal fees due on the 15th day of April | $ 10,000 | |||||||||||
Debt instrument, issuance date | Feb. 20, 2012 | |||||||||||
Debt instrument, face amount | 13,800,000 | 13,500,000 | ||||||||||
Equity method investment, ownership percentage | 100.00% | 85.00% | 90.00% | |||||||||
Debt instrument, interest rate during period | 4.00% | |||||||||||
Debt instrument interest rate increase upon default | 10.00% | |||||||||||
Debt instrument, maturity date | Feb. 20, 2014 | |||||||||||
Debt instrument face amount increase | 270,000 | |||||||||||
Line of credit facility, amount outstanding | 858,000 | |||||||||||
Line of credit facility, periodic payment, interest | 42,000 | 19,000 | ||||||||||
Line of credit facility, expiration date | Mar. 15, 2012 | Jul. 15, 2014 | ||||||||||
Line of credit facility, description | The loan period is from July 15th through July 14th of the following year, beginning with the period of July 15, 2012 through July 14, 2013 and a revolving loan maturity date of July 14, 2014, at which time any outstanding advances, and accrued and unpaid interest thereon, will be due and payable. | |||||||||||
Line of credit facility, Minimum balance for a period of at least 30 consecutive days during each loan period | 0 | |||||||||||
Line of credit facility, maximum borrowing capacity | $ 1,000,000 | $ 1,000,000 | ||||||||||
Line of credit facility maturity term | 2 years | |||||||||||
Line of credit facility, interest rate description |
greater of 7.0% and the then in effect prime rate plus 3.5% (3.25% at September 29, 2013)
|