Stock Based Compensation (Details 3) (USD $)
|
3 Months Ended |
---|---|
Dec. 30, 2012
|
|
Warrants Granted | 9,948,667 |
Outstanding | 4,547,000 |
Private Placement Stock Holders [Member]
|
|
Grant Date | Mar. 30, 2009 |
Warrants Granted | 8,131,667 |
Exercise Price | $ 0.450 |
Outstanding | 2,730,000 |
Expiration Date | Mar. 29, 2014 |
Term | 5 years |
Finder Fee On Private Placement [Member]
|
|
Grant Date | Mar. 30, 2009 |
Warrants Granted | 717,000 |
Exercise Price | $ 0.165 |
Outstanding | 717,000 |
Expiration Date | Mar. 29, 2014 |
Term | 5 years |
Longview Fund Allonge Agreement [Member]
|
|
Grant Date | Jan. 05, 2010 |
Warrants Granted | 100,000 |
Exercise Price | $ 0.150 |
Outstanding | 100,000 |
Expiration Date | Jan. 04, 2013 |
Term | 3 years |
Avidbank- Line Of Credit [Member]
|
|
Grant Date | Apr. 03, 2010 |
Warrants Granted | 1,000,000 |
Exercise Price | $ 0.100 |
Outstanding | 1,000,000 |
Expiration Date | Mar. 03, 2016 |
Term | 6 years |