| Organization and Operations (Details Textual) | 12 Months Ended | |||
|---|---|---|---|---|
| Sep. 30, 2012 | Sep. 30, 2012
 Sileas [Member] | Feb. 20, 2009
 Sileas [Member] | Feb. 20, 2009
 Longview [Member] | |
| Equity Method Investment, Ownership Percentage | 85.00% | 90.00% | 100.00% | |
| Leased Facility (in Square Feet) | 49,100 | |||
| Entity Number Of Employees | 72 | |||
| X | ||||||||||
| 
- Definition Number of persons employed by the Entity No definition available. 
 | 
| X | ||||||||||
| 
- Definition Square feet of leased facility. No definition available. 
 | 
| X | ||||||||||
| 
- Definition The percentage of ownership of common stock or equity participation in the investee accounted for under the equity method of accounting. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 |