|
Shareholders' Equity (Changes In The Company's Common Stock Issued and Outstanding) (Details) (USD $)
In Millions, except Share data, unless otherwise specified |
12 Months Ended | |||
|---|---|---|---|---|
|
Feb. 01, 2014
|
Feb. 02, 2013
|
Jan. 28, 2012
|
Jan. 29, 2011
|
|
| Common stock, shares issued | (444,605,800) | (487,338,500) | (495,038,500) | |
| Common stock, shares outstanding | 387,701,100 | 414,181,000 | 423,341,300 | |
| Stock issued under stock plans | (10,805,900) | (10,235,900) | (7,186,900) | |
| Stock repurchases | (12,200) | (1,269,400) | (80,100) | |
| Deferred compensation plan distributions | 65,500 | 126,500 | 89,400 | |
| Retirement of common stock | (34,000,000) | (42,732,700) | (7,700,000) | |
| Common stock, shares issued | (410,605,800) | (444,605,800) | (487,338,500) | |
| Common stock, shares outstanding | 364,935,000 | 387,701,100 | 414,181,000 | |
| Balance | $ (6,249) | $ (6,051) | $ (5,933) | $ (5,530) |
| Other comprehensive income | (266) | (130) | 331 | |
|
Accumulated Other Comprehensive Income (Loss) [Member]
|
||||
| Balance | 665 | 931 | 1,061 | 730 |
| Other comprehensive income | (266) | (130) | 331 | |
|
Other [Member]
|
||||
| Stock repurchases | (33,625,300) | (35,572,900) | (16,356,500) | |
|
Treasury Stock, Deferred Compensation Plans [Member]
|
||||
| Common stock, shares issued | (1,209,500) | (1,246,800) | (1,249,000) | |
| Stock issued under stock plans | (85,200) | (89,200) | (87,200) | |
| Deferred compensation plan distributions | 65,500 | 126,500 | 89,400 | |
| Common stock, shares issued | (1,229,200) | (1,209,500) | (1,246,800) | |
|
Treasury Stock, Other [Member]
|
||||
| Common stock, shares issued | (55,695,200) | (71,910,700) | (70,448,200) | |
| Stock issued under stock plans | (10,891,100) | (10,325,100) | (7,274,100) | |
| Stock repurchases | (12,200) | (1,269,400) | (80,100) | |
| Retirement of common stock | (34,000,000) | (42,732,700) | (7,700,000) | |
| Common stock, shares issued | (44,441,600) | (55,695,200) | (71,910,700) | |
|
Treasury Stock, Other [Member] | Other [Member]
|
||||
| Stock repurchases | (33,625,300) | (35,572,900) | (16,356,500) | |
|
Treasury Stock [Member]
|
||||
| Common stock, shares issued | (56,904,700) | (73,157,500) | (71,697,200) | |
| Stock issued under stock plans | (10,805,900) | (10,235,900) | (7,186,900) | |
| Stock repurchases | (12,200) | (1,269,400) | (80,100) | |
| Deferred compensation plan distributions | 65,500 | 126,500 | 89,400 | |
| Retirement of common stock | (34,000,000) | (42,732,700) | (7,700,000) | |
| Common stock, shares issued | (45,670,800) | (56,904,700) | (73,157,500) | |
|
Treasury Stock [Member] | Other [Member]
|
||||
| Stock repurchases | (33,625,300) | (35,572,900) | (16,356,500) | |
|
Marketable Securities [Member]
|
||||
| Other comprehensive income | 0 | 0 | 10 | |
|
Marketable Securities [Member] | Accumulated Other Comprehensive Income (Loss) [Member]
|
||||
| Balance | 0 | 0 | 0 | (10) |
|
Post Employment and Postretirement Benefit Plans [Member]
|
||||
| Other comprehensive income | (266) | (130) | 321 | |
|
Post Employment and Postretirement Benefit Plans [Member] | Accumulated Other Comprehensive Income (Loss) [Member]
|
||||
| Balance | $ 665 | $ 931 | $ 1,061 | $ 740 |