|
Shareholders' Equity (Changes In The Company's Common Stock Issued and Outstanding) (Details) (USD $)
In Millions, except Share data, unless otherwise specified |
12 Months Ended | |||
|---|---|---|---|---|
|
Feb. 02, 2013
|
Jan. 28, 2012
|
Jan. 29, 2011
|
Jan. 30, 2010
|
|
| Common stock, shares issued | (487,338,500) | (495,038,500) | (495,038,500) | |
| Common stock, shares outstanding | 414,181,000 | 423,341,300 | 420,843,200 | |
| Stock issued under stock plans | (10,235,900) | (7,186,900) | (2,390,700) | |
| Deferred compensation plan distributions | 126,500 | 89,400 | 165,900 | |
| Retirement of common stock | (42,732,700) | (7,700,000) | ||
| Common stock, shares issued | (444,605,800) | (487,338,500) | (495,038,500) | |
| Common stock, shares outstanding | 387,701,100 | 414,181,000 | 423,341,300 | |
| Balance | $ (6,051) | $ (5,933) | $ (5,530) | $ (4,653) |
| Other comprehensive income | (130) | 331 | (23) | |
|
Accumulated Other Comprehensive Income (Loss) [Member]
|
||||
| Balance | 931 | 1,061 | 730 | 753 |
| Other comprehensive income | (130) | 331 | (23) | |
|
Repurchase Program [Member]
|
||||
| Stock repurchases | (35,572,900) | (16,356,500) | 0 | |
|
Other [Member]
|
||||
| Stock repurchases | (1,269,400) | (80,100) | (58,500) | |
|
Treasury Stock, Deferred Compensation Plans [Member]
|
||||
| Common stock, shares issued | (1,246,800) | (1,249,000) | (1,366,100) | |
| Stock issued under stock plans | (89,200) | (87,200) | (48,800) | |
| Deferred compensation plan distributions | 126,500 | 89,400 | 165,900 | |
| Common stock, shares issued | (1,209,500) | (1,246,800) | (1,249,000) | |
|
Treasury Stock, Other [Member]
|
||||
| Common stock, shares issued | (71,910,700) | (70,448,200) | (72,829,200) | |
| Stock issued under stock plans | (10,325,100) | (7,274,100) | (2,439,500) | |
| Retirement of common stock | (42,700,000) | (7,700,000) | ||
| Common stock, shares issued | (55,695,200) | (71,910,700) | (70,448,200) | |
|
Treasury Stock, Other [Member] | Repurchase Program [Member]
|
||||
| Stock repurchases | (35,572,900) | (16,356,500) | ||
|
Treasury Stock, Other [Member] | Other [Member]
|
||||
| Stock repurchases | (1,269,400) | (80,100) | (58,500) | |
|
Treasury Stock [Member]
|
||||
| Common stock, shares issued | (73,157,500) | (71,697,200) | (74,195,300) | |
| Stock issued under stock plans | (10,235,900) | (7,186,900) | (2,390,700) | |
| Deferred compensation plan distributions | 126,500 | 89,400 | 165,900 | |
| Retirement of common stock | (42,732,700) | (7,700,000) | ||
| Common stock, shares issued | (56,904,700) | (73,157,500) | (71,697,200) | |
|
Treasury Stock [Member] | Repurchase Program [Member]
|
||||
| Stock repurchases | (35,572,900) | (16,356,500) | 0 | |
|
Treasury Stock [Member] | Other [Member]
|
||||
| Stock repurchases | (1,269,400) | (80,100) | (58,500) | |
|
Marketable Securities [Member]
|
||||
| Other comprehensive income | 0 | 10 | (5) | |
|
Marketable Securities [Member] | Accumulated Other Comprehensive Income (Loss) [Member]
|
||||
| Balance | 0 | 0 | (10) | (5) |
|
Post Employment and Postretirement Benefit Plans [Member]
|
||||
| Other comprehensive income | (130) | 321 | (18) | |
|
Post Employment and Postretirement Benefit Plans [Member] | Accumulated Other Comprehensive Income (Loss) [Member]
|
||||
| Balance | $ 931 | $ 1,061 | $ 740 | $ 758 |