|
Condensed Consolidating Financial Information (Condensed Consolidating Statement Of Operations) (Details) (USD $)
In Millions, unless otherwise specified |
3 Months Ended | 9 Months Ended | ||
|---|---|---|---|---|
|
Oct. 29, 2011
|
Oct. 30, 2010
|
Oct. 29, 2011
|
Oct. 30, 2010
|
|
| Net sales | $ 5,853 | $ 5,623 | $ 17,681 | $ 16,734 |
| Cost of sales | (3,544) | (3,377) | (10,587) | (9,969) |
| Gross margin | 2,309 | 2,246 | 7,094 | 6,765 |
| Selling, general and administrative expenses | (2,018) | (2,069) | (5,967) | (6,015) |
| Operating income | 291 | 177 | 1,127 | 750 |
| External | (108) | (164) | (335) | (456) |
| Intercompany | 0 | 0 | 0 | 0 |
| Equity in earnings of subsidiaries | 0 | 0 | 0 | 0 |
| Income before income taxes | 183 | 13 | 792 | 294 |
| Federal, state and local income tax benefit (expense) | (44) | (3) | (281) | (114) |
| Net income (loss) | 139 | 10 | 511 | 180 |
|
Parent [Member]
|
||||
| Net sales | 0 | 0 | 0 | 0 |
| Cost of sales | 0 | 0 | 0 | 0 |
| Gross margin | 0 | 0 | 0 | 0 |
| Selling, general and administrative expenses | 11 | (2) | 7 | (6) |
| Operating income | 11 | (2) | 7 | (6) |
| External | 0 | 0 | 1 | 1 |
| Intercompany | (1) | 0 | (1) | (1) |
| Equity in earnings of subsidiaries | 132 | 11 | 506 | 184 |
| Income before income taxes | 142 | 9 | 513 | 178 |
| Federal, state and local income tax benefit (expense) | (3) | 1 | (2) | 2 |
| Net income (loss) | 139 | 10 | 511 | 180 |
|
Subsidiary Issuer [Member]
|
||||
| Net sales | 2,941 | 2,906 | 8,967 | 8,742 |
| Cost of sales | (1,899) | (1,843) | (5,614) | (5,411) |
| Gross margin | 1,042 | 1,063 | 3,353 | 3,331 |
| Selling, general and administrative expenses | (1,174) | (1,156) | (3,303) | (3,304) |
| Operating income | (132) | (93) | 50 | 27 |
| External | (108) | (162) | (336) | (456) |
| Intercompany | (47) | (41) | (144) | (125) |
| Equity in earnings of subsidiaries | 21 | 7 | 175 | 92 |
| Income before income taxes | (266) | (289) | (255) | (462) |
| Federal, state and local income tax benefit (expense) | 101 | 90 | 132 | 166 |
| Net income (loss) | (165) | (199) | (123) | (296) |
|
Other Subsidiaries [Member]
|
||||
| Net sales | 5,733 | 5,292 | 15,188 | 14,071 |
| Cost of sales | (4,452) | (4,094) | (11,406) | (10,594) |
| Gross margin | 1,281 | 1,198 | 3,782 | 3,477 |
| Selling, general and administrative expenses | (869) | (926) | (2,712) | (2,748) |
| Operating income | 412 | 272 | 1,070 | 729 |
| External | 0 | (2) | 0 | (1) |
| Intercompany | 48 | 41 | 145 | 126 |
| Equity in earnings of subsidiaries | 0 | 0 | 0 | 0 |
| Income before income taxes | 460 | 311 | 1,215 | 854 |
| Federal, state and local income tax benefit (expense) | (142) | (94) | (411) | (282) |
| Net income (loss) | 318 | 217 | 804 | 572 |
|
Consolidating Adjustments [Member]
|
||||
| Net sales | (2,821) | (2,575) | (6,474) | (6,079) |
| Cost of sales | 2,807 | 2,560 | 6,433 | 6,036 |
| Gross margin | (14) | (15) | (41) | (43) |
| Selling, general and administrative expenses | 14 | 15 | 41 | 43 |
| Operating income | 0 | 0 | 0 | 0 |
| External | 0 | 0 | 0 | 0 |
| Intercompany | 0 | 0 | 0 | 0 |
| Equity in earnings of subsidiaries | (153) | (18) | (681) | (276) |
| Income before income taxes | (153) | (18) | (681) | (276) |
| Federal, state and local income tax benefit (expense) | 0 | 0 | 0 | 0 |
| Net income (loss) | $ (153) | $ (18) | $ (681) | $ (276) |