Quarterly report pursuant to Section 13 or 15(d)

Segment Information - Reconciliation of EBITDA (Details)

v3.2.0.727
Segment Information - Reconciliation of EBITDA (Details) - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2015
Jun. 30, 2014
Jun. 30, 2015
Jun. 30, 2014
Segment Reporting Information [Line Items]        
EBITDA, as adjusted $ 11,828,000 $ 14,819,000 $ 22,318,000 $ 30,548,000
Interest income 49,000 83,000 109,000 136,000
Change in fair value of contingent consideration 0 0 31,000 12,000
Loss on extinguishment of debt 0 0 (252,000) (314,000)
Interest expense (1,275,000) (1,599,000) (2,715,000) (3,492,000)
Depreciation and amortization (6,692,000) (3,787,000) (13,282,000) (7,625,000)
Non-cash compensation expense (2,424,000) (2,083,000) (5,684,000) (4,010,000)
Financial advisor acquisition expense (386,000) (371,000) (906,000) (535,000)
Amortization of retention and forgivable loans (2,910,000) (2,893,000) (5,608,000) (5,673,000)
Other (1,005,000) 0 (1,990,000) 0
Acquisition related expenses (10,000) (458,000) (118,000) (458,000)
Net loss attributable to non-controlling interest (8,000) (21,000) (28,000) (42,000)
(Loss) income before income taxes (2,833,000) 3,690,000 (8,125,000) 8,547,000
Amortization of forgivable loans and advisor recruiting expenses   1,482,000   2,638
Loss on write-off of receivable from subtenant     855,000 0
Rent expense 468,000      
Excise and franchise tax expense 401,000      
Independent brokerage and advisory services        
Segment Reporting Information [Line Items]        
EBITDA, as adjusted 10,966,000 12,970,000 22,752,000 24,587,000
Interest expense (832,000) (1,281,000) (1,879,000) (2,854,000)
Depreciation and amortization (4,814,000) (3,611,000) (9,543,000) (7,311,000)
Non-cash compensation expense (1,197,000) (1,194,000) (3,105,000) (2,273,000)
(Loss) income before income taxes 705,000 3,676,000 1,421,000 5,741,000
Ladenburg        
Segment Reporting Information [Line Items]        
EBITDA, as adjusted 3,275,000 3,735,000 4,667,000 10,390,000
Interest expense (4,000) (3,000) (7,000) (7,000)
Depreciation and amortization (175,000) (173,000) (350,000) (311,000)
Non-cash compensation expense (151,000) (153,000) (335,000) (305,000)
(Loss) income before income taxes 2,390,000 3,412,000 2,564,000 9,776,000
Wholesale insurance        
Segment Reporting Information [Line Items]        
EBITDA, as adjusted 164,000 0 (214,000) 0
Interest expense (171,000) 0 (339,000) 0
Depreciation and amortization (1,694,000) 0 (3,372,000) 0
Non-cash compensation expense (60,000) 0 (119,000) 0
(Loss) income before income taxes (1,759,000) 0 (4,043,000) 0
Corporate        
Segment Reporting Information [Line Items]        
EBITDA, as adjusted (2,577,000) (1,886,000) (4,887,000) (4,429,000)
Interest expense (268,000) (315,000) (490,000) (631,000)
Depreciation and amortization (9,000) (3,000) (17,000) (3,000)
Non-cash compensation expense (1,016,000) (736,000) (2,125,000) (1,432,000)
(Loss) income before income taxes $ (4,169,000) $ (3,398,000) $ (8,067,000) $ (6,970,000)