Quarterly report pursuant to Section 13 or 15(d)

Segment Information - Segment Information (Details)

v3.2.0.727
Segment Information - Segment Information (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2015
Jun. 30, 2014
Jun. 30, 2015
Jun. 30, 2014
Dec. 31, 2014
Dec. 31, 2013
Segment Reporting Information [Line Items]            
Revenues $ 296,748 $ 220,753 $ 575,571 $ 432,571    
Income (loss) before income taxes (2,833) 3,690 (8,125) 8,547    
EBITDA, as adjusted 11,828 14,819 22,318 30,548    
Identifiable assets 578,500 398,912 578,500 398,912 $ 510,758  
Depreciation and amortization 6,692 3,787 13,282 7,625    
Interest 1,275 1,599 2,715 3,492    
Capital expenditures 2,399 2,688 4,789 4,725    
Non-cash compensation 2,424 2,083 5,684 4,010    
Cash and cash equivalents 124,548 83,741 124,548 83,741 103,087 $ 50,329
Independent brokerage and advisory services            
Segment Reporting Information [Line Items]            
Revenues 265,469 202,855 520,338 391,257    
Income (loss) before income taxes 705 3,676 1,421 5,741    
EBITDA, as adjusted 10,966 12,970 22,752 24,587    
Identifiable assets 406,385 313,085 406,385 313,085    
Depreciation and amortization 4,814 3,611 9,543 7,311    
Interest 832 1,281 1,879 2,854    
Capital expenditures 2,084 2,243 4,202 3,691    
Non-cash compensation 1,197 1,194 3,105 2,273    
Ladenburg            
Segment Reporting Information [Line Items]            
Revenues 17,980 17,818 31,558 41,155    
Income (loss) before income taxes 2,390 3,412 2,564 9,776    
EBITDA, as adjusted 3,275 3,735 4,667 10,390    
Identifiable assets 48,432 43,692 48,432 43,692    
Depreciation and amortization 175 173 350 311    
Interest 4 3 7 7    
Capital expenditures 27 483 36 926    
Non-cash compensation 151 153 335 305    
Wholesale insurance            
Segment Reporting Information [Line Items]            
Revenues 13,197 0 23,470 0    
Income (loss) before income taxes (1,759) 0 (4,043) 0    
EBITDA, as adjusted 164 0 (214) 0    
Identifiable assets 61,958 0 61,958 0    
Depreciation and amortization 1,694 0 3,372 0    
Interest 171 0 339 0    
Capital expenditures 201 0 464 0    
Non-cash compensation 60 0 119 0    
Corporate            
Segment Reporting Information [Line Items]            
Revenues 102 80 205 159    
Income (loss) before income taxes (4,169) (3,398) (8,067) (6,970)    
EBITDA, as adjusted (2,577) (1,886) (4,887) (4,429)    
Identifiable assets 61,725 42,135 61,725 42,135    
Depreciation and amortization 9 3 17 3    
Interest 268 315 490 631    
Capital expenditures 87 (38) 87 108    
Non-cash compensation 1,016 $ 736 2,125 $ 1,432    
Cash and cash equivalents $ 58,836   $ 58,836   $ 38,777