Income Taxes (Provision for Income Taxes) (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2014
|
Sep. 30, 2014
|
Jun. 30, 2014
|
Mar. 31, 2014
|
Dec. 31, 2013
|
Sep. 30, 2013
|
Jun. 30, 2013
|
Mar. 31, 2013
|
Dec. 31, 2014
|
Dec. 31, 2013
|
Dec. 31, 2012
|
|
Income Tax Disclosure [Abstract] | |||||||||||
Income (loss) before income taxes | $ 2,030us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | $ (571)us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | $ 3,690us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | $ 4,857us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | $ 3,720us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | $ 2,958us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | $ (4,920)us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | $ 646us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | $ 10,006us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | $ 2,404us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | $ (14,892)us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments |
Expense (benefit) under statutory U.S. tax rates | 3,502us-gaap_IncomeTaxReconciliationIncomeTaxExpenseBenefitAtFederalStatutoryIncomeTaxRate | 817us-gaap_IncomeTaxReconciliationIncomeTaxExpenseBenefitAtFederalStatutoryIncomeTaxRate | (5,063)us-gaap_IncomeTaxReconciliationIncomeTaxExpenseBenefitAtFederalStatutoryIncomeTaxRate | ||||||||
Increase (decrease) in taxes resulting from: | |||||||||||
(Decrease) increase in valuation allowance | (28,590)lts_IncomeTaxReconciliationIncreaseDecreaseInValuationReserve | (272)lts_IncomeTaxReconciliationIncreaseDecreaseInValuationReserve | 8,500lts_IncomeTaxReconciliationIncreaseDecreaseInValuationReserve | ||||||||
Change in fair value of contingent consideration, not taxable | 0lts_IncomeTaxReconciliationIncomeTaxExpenseBenefitChangeInFairValueOfContingentConsideration | 41lts_IncomeTaxReconciliationIncomeTaxExpenseBenefitChangeInFairValueOfContingentConsideration | (2,844)lts_IncomeTaxReconciliationIncomeTaxExpenseBenefitChangeInFairValueOfContingentConsideration | ||||||||
Other nondeductible items | 818us-gaap_IncomeTaxReconciliationNondeductibleExpenseOther | 1,085us-gaap_IncomeTaxReconciliationNondeductibleExpenseOther | 346us-gaap_IncomeTaxReconciliationNondeductibleExpenseOther | ||||||||
State taxes, net of federal benefit | 689us-gaap_IncomeTaxReconciliationOtherReconcilingItems | 1,183us-gaap_IncomeTaxReconciliationOtherReconcilingItems | 340us-gaap_IncomeTaxReconciliationOtherReconcilingItems | ||||||||
Other, net | 235us-gaap_IncomeTaxReconciliationStateAndLocalIncomeTaxes | 72us-gaap_IncomeTaxReconciliationStateAndLocalIncomeTaxes | 183us-gaap_IncomeTaxReconciliationStateAndLocalIncomeTaxes | ||||||||
Income tax expense (benefit) | $ (23,346)us-gaap_IncomeTaxExpenseBenefit | $ 2,926us-gaap_IncomeTaxExpenseBenefit | $ 1,462us-gaap_IncomeTaxExpenseBenefit |
X | ||||||||||
- Definition
The amount of income tax expense or benefit for the period computed by change in fair value of contingent consideration. No definition available.
|
X | ||||||||||
- Definition
The portion of the difference between total income tax expense or benefit as reported in the Income Statement and the expected income tax expense or benefit computed by applying the domestic federal statutory income tax rates to pretax income from continuing operations attributable to increase decrease in valuation reserve. No definition available.
|
X | ||||||||||
- Definition
Sum of operating profit and nonoperating income or expense before Income or Loss from equity method investments, income taxes, extraordinary items, and noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Amount of current income tax expense (benefit) and deferred income tax expense (benefit) pertaining to continuing operations. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
The amount of income tax expense or benefit for the period computed by applying the domestic federal statutory tax rates to pretax income from continuing operations. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of the difference between reported income tax expense (benefit) and expected income tax expense (benefit) computed by applying the domestic federal statutory income tax rates to pretax income (loss) from continuing operations attributable to other nondeductible expenses. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of the difference between reported income tax expense (benefit) and expected income tax expense (benefit) computed by applying the domestic federal statutory income tax rates to pretax income (loss) from continuing operations attributable to tax exempt income, equity in earnings (loss) of an unconsolidated subsidiary, minority noncontrolling interest income (loss), tax holiday, disposition of a business, disposition of an asset, repatriation of foreign earnings, repatriation of foreign earnings jobs creation act of 2004, increase (decrease) in enacted tax rate, prior year income taxes, increase (decrease) in deferred tax asset valuation allowance, and other adjustments. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of the difference between reported income tax expense (benefit) and expected income tax expense (benefit) computed by applying the domestic federal statutory income tax rates to pretax income (loss) from continuing operations attributable to state and local income tax expense (benefit). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|