Segment Information - Reconciliation of EBITDA (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mar. 31, 2014
|
Mar. 31, 2013
|
|||||||||
Segment Reporting Information [Line Items] | ||||||||||
EBITDA, as adjusted | $ 14,573 | [1] | $ 13,961 | [1],[2] | ||||||
Interest Income | 53 | 39 | ||||||||
Change in fair value of contingent consideration | 12 | 23 | ||||||||
Loss on extinguishment of debt | (314) | 0 | ||||||||
Interest expense | (1,893) | (6,236) | ||||||||
Depreciation and amortization | (3,838) | (3,907) | ||||||||
Non-cash compensation expense | (1,927) | (1,413) | ||||||||
Amortization of retention loans | (1,788) | (1,808) | ||||||||
Net loss attributable to noncontrolling interest | (21) | (13) | ||||||||
Pre-tax income | 4,857 | 646 | [1] | |||||||
Independent brokerage and advisory services
|
||||||||||
Segment Reporting Information [Line Items] | ||||||||||
EBITDA, as adjusted | 10,461 | [1] | 12,072 | [1],[2] | ||||||
Interest expense | (1,573) | (4,956) | ||||||||
Depreciation and amortization | (3,700) | (3,684) | ||||||||
Non-cash compensation expense | (1,079) | (668) | ||||||||
Pre-tax income | 2,066 | 1,005 | [1] | |||||||
Ladenburg
|
||||||||||
Segment Reporting Information [Line Items] | ||||||||||
EBITDA, as adjusted | 6,655 | [1] | 4,204 | [1],[2] | ||||||
Interest expense | (3) | (3) | ||||||||
Depreciation and amortization | (138) | (206) | ||||||||
Non-cash compensation expense | (153) | (156) | ||||||||
Pre-tax income | 6,364 | 3,839 | [1] | |||||||
Corporate
|
||||||||||
Segment Reporting Information [Line Items] | ||||||||||
EBITDA, as adjusted | (2,543) | [1] | (2,315) | [1],[2] | ||||||
Interest expense | (317) | (1,277) | ||||||||
Depreciation and amortization | 0 | (17) | ||||||||
Non-cash compensation expense | (695) | (589) | ||||||||
Pre-tax income | $ (3,573) | [3] | $ (4,198) | [1],[3] | ||||||
|