Segment Information - Segment Information (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mar. 31, 2014
|
Mar. 31, 2013
|
Dec. 31, 2013
|
|||||||||
Segment Reporting Information [Line Items] | |||||||||||
Revenues | $ 211,818 | $ 187,305 | |||||||||
Pre-tax income (loss) | 4,857 | 646 | [1] | ||||||||
EBITDA, as adjusted | 14,573 | [1] | 13,961 | [1],[2] | |||||||
Identifiable assets | 368,427 | 340,046 | 360,820 | ||||||||
Depreciation and amortization | 3,838 | 3,907 | |||||||||
Interest | 1,893 | 6,236 | |||||||||
Capital expenditures | 2,037 | 912 | |||||||||
Non-cash compensation | 1,927 | 1,413 | |||||||||
Independent brokerage and advisory services
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Revenues | 188,402 | 169,836 | |||||||||
Pre-tax income (loss) | 2,066 | 1,005 | [1] | ||||||||
EBITDA, as adjusted | 10,461 | [1] | 12,072 | [1],[2] | |||||||
Identifiable assets | 311,182 | 313,635 | |||||||||
Depreciation and amortization | 3,700 | 3,684 | |||||||||
Interest | 1,573 | 4,956 | |||||||||
Capital expenditures | 1,448 | 830 | |||||||||
Non-cash compensation | 1,079 | 668 | |||||||||
Ladenburg
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Revenues | 23,337 | 17,400 | |||||||||
Pre-tax income (loss) | 6,364 | 3,839 | [1] | ||||||||
EBITDA, as adjusted | 6,655 | [1] | 4,204 | [1],[2] | |||||||
Identifiable assets | 49,612 | 23,855 | |||||||||
Depreciation and amortization | 138 | 206 | |||||||||
Interest | 3 | 3 | |||||||||
Capital expenditures | 442 | 82 | |||||||||
Non-cash compensation | 153 | 156 | |||||||||
Corporate
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Revenues | 79 | 69 | |||||||||
Pre-tax income (loss) | (3,573) | [3] | (4,198) | [1],[3] | |||||||
EBITDA, as adjusted | (2,543) | [1] | (2,315) | [1],[2] | |||||||
Identifiable assets | 7,633 | 2,556 | |||||||||
Depreciation and amortization | 0 | 17 | |||||||||
Interest | 317 | 1,277 | |||||||||
Capital expenditures | 147 | 0 | |||||||||
Non-cash compensation | $ 695 | $ 589 | |||||||||
|