Segment Information - Reconciliation of EBITDA (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | |||||||
---|---|---|---|---|---|---|---|---|
Mar. 31, 2013
|
Mar. 31, 2012
|
|||||||
Segment Reporting Information [Line Items] | ||||||||
EBITDA, as adjusted | $ 13,961 | [1] | $ 5,308 | [1] | ||||
Interest income | 39 | 45 | ||||||
Change in fair value of contingent consideration | 23 | 5,555 | ||||||
Interest expense | (6,236) | (6,060) | ||||||
Depreciation and amortization | (3,907) | (4,063) | ||||||
Non-cash compensation expense | (1,413) | (1,364) | ||||||
Amortization of retention loans | (1,808) | (1,792) | ||||||
Loss attributable to noncontrolling interest | 13 | 0 | ||||||
Pre-tax income (loss) | 646 | (2,371) | ||||||
Independent Brokerage and Advisory Services
|
||||||||
Segment Reporting Information [Line Items] | ||||||||
EBITDA, as adjusted | 12,296 | [1] | 6,464 | [1] | ||||
Interest expense | (4,956) | (4,966) | ||||||
Depreciation and amortization | (3,684) | (3,823) | ||||||
Non-cash compensation expense | (668) | (528) | ||||||
Pre-tax income (loss) | 1,229 | 953 | ||||||
Ladenburg
|
||||||||
Segment Reporting Information [Line Items] | ||||||||
EBITDA, as adjusted | 4,246 | [1] | 288 | [1] | ||||
Interest expense | (3) | (3) | ||||||
Depreciation and amortization | (206) | (223) | ||||||
Non-cash compensation expense | (156) | (272) | ||||||
Pre-tax income (loss) | 3,881 | (208) | ||||||
Corporate
|
||||||||
Segment Reporting Information [Line Items] | ||||||||
EBITDA, as adjusted | (2,581) | [1] | (1,444) | [1] | ||||
Interest expense | (1,277) | (1,091) | ||||||
Depreciation and amortization | (17) | (17) | ||||||
Non-cash compensation expense | (589) | (564) | ||||||
Pre-tax income (loss) | $ (4,464) | [2] | $ (3,116) | [2] | ||||
|