Segment Information - Segment Information (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | ||||||||
---|---|---|---|---|---|---|---|---|---|
Mar. 31, 2013
|
Mar. 31, 2012
|
Dec. 31, 2012
|
|||||||
Segment Reporting Information [Line Items] | |||||||||
Revenues | $ 187,305 | $ 154,715 | |||||||
Pre-tax income (loss) | 646 | (2,371) | |||||||
EBITDA, as adjusted | 13,961 | [1] | 5,308 | [1] | |||||
Identifiable assets | 340,046 | 339,345 | 338,129 | ||||||
Depreciation and amortization | 3,907 | 4,063 | |||||||
Interest | 6,236 | 6,060 | |||||||
Capital expenditures | 912 | 701 | |||||||
Non-cash compensation | 1,413 | 1,364 | |||||||
Independent Brokerage and Advisory Services
|
|||||||||
Segment Reporting Information [Line Items] | |||||||||
Revenues | 169,836 | 143,804 | |||||||
Pre-tax income (loss) | 1,229 | 953 | |||||||
EBITDA, as adjusted | 12,296 | [1] | 6,464 | [1] | |||||
Identifiable assets | 313,635 | 316,887 | |||||||
Depreciation and amortization | 3,684 | 3,823 | |||||||
Interest | 4,956 | 4,966 | |||||||
Capital expenditures | 830 | 690 | |||||||
Non-cash compensation | 668 | 528 | |||||||
Ladenburg
|
|||||||||
Segment Reporting Information [Line Items] | |||||||||
Revenues | 17,400 | 10,876 | |||||||
Pre-tax income (loss) | 3,881 | (208) | |||||||
EBITDA, as adjusted | 4,246 | [1] | 288 | [1] | |||||
Identifiable assets | 23,855 | 18,762 | |||||||
Depreciation and amortization | 206 | 223 | |||||||
Interest | 3 | 3 | |||||||
Capital expenditures | 82 | 11 | |||||||
Non-cash compensation | 156 | 272 | |||||||
Corporate
|
|||||||||
Segment Reporting Information [Line Items] | |||||||||
Revenues | 69 | 35 | |||||||
Pre-tax income (loss) | (4,464) | [2] | (3,116) | [2] | |||||
EBITDA, as adjusted | (2,581) | [1] | (1,444) | [1] | |||||
Identifiable assets | 2,556 | 3,696 | |||||||
Depreciation and amortization | 17 | 17 | |||||||
Interest | 1,277 | 1,091 | |||||||
Capital expenditures | 0 | 0 | |||||||
Non-cash compensation | $ 589 | $ 564 | |||||||
|