Segment Information (Detail) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 9 Months Ended | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep. 30, 2012
|
Sep. 30, 2011
|
Sep. 30, 2012
|
Sep. 30, 2011
|
Dec. 31, 2011
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||||||
Revenues | $ 159,834 | [1] | $ 48,898 | [1] | $ 477,934 | [1] | $ 166,331 | [1] | |||||||
Pre-tax income (loss) | (5,629) | [1],[2] | (2,786) | [1] | (12,939) | [1],[2] | (1,510) | [1] | |||||||
Identifiable assets | 333,836 | [1] | 100,792 | [1] | 333,836 | [1] | 100,792 | [1] | 347,145 | ||||||
Depreciation and amortization | 3,979 | [1] | 862 | [1] | 12,112 | [1] | 2,650 | [1] | |||||||
Interest | 6,148 | [1] | 820 | [1] | 18,400 | [1] | 2,468 | [1] | |||||||
Capital expenditures | 857 | [1] | 78 | [1] | 3,652 | [1] | 188 | [1] | |||||||
Non-cash compensation | 1,054 | [1] | 688 | [1] | 3,645 | [1] | 2,772 | [1] | |||||||
Independent Brokerage and Advisory Services
|
|||||||||||||||
Segment Reporting Information [Line Items] | |||||||||||||||
Revenues | 149,201 | [1] | 40,339 | [1] | 442,993 | [1] | 129,577 | [1] | |||||||
Pre-tax income (loss) | (2,226) | [1],[2] | 1,283 | [1] | (3,738) | [1],[2] | 4,346 | [1] | |||||||
Identifiable assets | 310,724 | [1] | 76,777 | [1] | 310,724 | [1] | 76,777 | [1] | |||||||
Depreciation and amortization | 3,759 | [1] | 613 | [1] | 11,430 | [1] | 1,834 | [1] | |||||||
Interest | 4,942 | [1] | 4 | [1] | 14,850 | [1] | 19 | [1] | |||||||
Capital expenditures | 853 | [1] | 70 | [1] | 3,631 | [1] | 159 | [1] | |||||||
Non-cash compensation | 244 | [1] | 153 | [1] | 1,210 | [1] | 435 | [1] | |||||||
Ladenburg
|
|||||||||||||||
Segment Reporting Information [Line Items] | |||||||||||||||
Revenues | 10,560 | 6,872 | 34,758 | 35,323 | |||||||||||
Pre-tax income (loss) | (358) | (2,498) | (301) | (396) | |||||||||||
Identifiable assets | 21,208 | 21,556 | 21,208 | 21,556 | |||||||||||
Depreciation and amortization | 203 | 232 | 631 | 765 | |||||||||||
Interest | 3 | 3 | 75 | 85 | |||||||||||
Capital expenditures | 4 | 8 | 15 | 29 | |||||||||||
Non-cash compensation | 195 | 195 | 687 | 804 | |||||||||||
Corporate
|
|||||||||||||||
Segment Reporting Information [Line Items] | |||||||||||||||
Revenues | 73 | 1,687 | 183 | 1,431 | |||||||||||
Pre-tax income (loss) | (3,045) | [3] | (1,571) | [3] | (8,900) | [3] | (5,460) | [3] | |||||||
Identifiable assets | 1,904 | 2,459 | 1,904 | 2,459 | |||||||||||
Depreciation and amortization | 17 | 17 | 51 | 51 | |||||||||||
Interest | 1,203 | 813 | 3,475 | 2,364 | |||||||||||
Capital expenditures | 6 | ||||||||||||||
Non-cash compensation | $ 615 | $ 340 | $ 1,748 | $ 1,533 | |||||||||||
|