Options Granted (Detail) (USD $)
In Thousands, except Share data, unless otherwise specified |
9 Months Ended | |||||||
---|---|---|---|---|---|---|---|---|
Sep. 30, 2012
|
||||||||
January 31, 2012
|
||||||||
Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | ||||||||
Grant Date | Jan. 31, 2012 | [1] | ||||||
Expire Date | Jan. 31, 2022 | |||||||
Shares | 3,630,000 | |||||||
Exercise Price | $ 2.80 | |||||||
Fair Value | $ 4,346 | [2] | ||||||
May 29, 2012
|
||||||||
Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | ||||||||
Grant Date | May 29, 2012 | [1] | ||||||
Expire Date | May 29, 2022 | |||||||
Shares | 25,000 | |||||||
Exercise Price | $ 1.47 | |||||||
Fair Value | 26 | [2] | ||||||
July 12, 2012
|
||||||||
Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | ||||||||
Grant Date | Jul. 12, 2012 | [3] | ||||||
Expire Date | Jul. 12, 2022 | |||||||
Shares | 20,000 | |||||||
Exercise Price | $ 1.55 | |||||||
Fair Value | 19 | [2] | ||||||
September 28, 2022
|
||||||||
Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | ||||||||
Grant Date | Sep. 28, 2012 | [3] | ||||||
Expire Date | Sep. 28, 2022 | |||||||
Shares | 450,000 | |||||||
Exercise Price | $ 1.32 | |||||||
Fair Value | $ 329 | [2] | ||||||
|